8984.T
Daiwa House REIT Investment Corporation
その他 · その他 · その他 · JP
JPY 118,200.00
+0.85%Income statement
| Metric | 2026 | 2025 | 2025 | 2024 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 32.1B | 34.3B | 32.4B | 32.3B |
| Cost of Revenue | — | — | — | — |
| Gross Profit | — | — | — | — |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | — | — | — | — |
| General & Admin Expense | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | — | — | — | — |
| Total Operating Expenses | — | — | — | — |
| Cost and Expenses | 17.9B | 17.3B | 17.4B | 20.3B |
| Operating Income (EBIT) | 14.2B | 17.0B | 15.0B | 11.9B |
| Non-Operating | ||||
| Interest Income | 40.8M | 40.0M | 22.1M | 2.9M |
| Interest Expense | 1.6B | 1.5B | 1.4B | 1.4B |
| Net Interest Income | (1.6B) | (1.5B) | (1.4B) | (1.4B) |
| Other Non-Op Income/Expense | (2.0B) | (1.9B) | (1.9B) | (1.9B) |
| Non-Operating Income (excl Interest) | 6.5M | 8.1M | 7.6M | 11.3M |
| EBT (Pre-Tax Income) | 12.2B | 15.0B | 13.2B | 10.1B |
| Income Tax Expense | 3.3M | 1.7M | 1.2M | 605.0K |
| Bottom Line | ||||
| Net Income | 12.2B | 15.0B | 13.2B | 10.1B |
| Earnings from Cont. Ops | — | — | — | — |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 12.2B | 15.0B | 13.2B | 10.1B |
| Per Share | ||||
| Basic EPS | ¥2,676 | ¥3,272 | ¥5,725 | ¥4,346 |
| Diluted EPS | — | — | — | — |
| Revenue Per Share | — | — | — | — |
| Shares | ||||
| Basic Shares Outstanding | — | — | — | — |
| Diluted Shares Outstanding | — | — | — | — |
| Profitability Metrics | ||||
| EBITDA | 19.7B | 22.5B | 20.5B | 17.6B |
| D&A | 5.5B | 5.5B | 5.5B | 5.7B |
| EBIT | 14.2B | 17.0B | 15.0B | 11.9B |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Feb 1, 2026