7879.T
NODA CORPORATION
スタンダード · その他製品 · 情報通信・サービスその他 · JP
JPY 678.00
+0.59%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 64.0B | 64.7B | 67.0B | 73.2B | 81.0B |
| Cost of Revenue | 12.3B | 51.6B | 53.5B | 55.2B | 57.8B |
| Gross Profit | 2.9B | 13.1B | 13.5B | 18.0B | 23.2B |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 3.2B | 13.1B | 13.1B | 13.3B | 13.4B |
| General & Admin Expense | — | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 3.2B | 13.1B | 13.1B | 13.3B | 13.4B |
| Cost and Expenses | 64.2B | 64.7B | 66.6B | 68.5B | 71.2B |
| Operating Income (EBIT) | (231.0M) | (47.0M) | 444.0M | 4.7B | 9.8B |
| Non-Operating | |||||
| Interest Income | 11.5M | 21.2M | 11.0M | 2.1M | 2.5M |
| Interest Expense | 41.1M | 137.5M | 95.4M | 72.1M | 62.9M |
| Net Interest Income | (29.6M) | (116.4M) | (84.5M) | (70.0M) | (60.4M) |
| Other Non-Op Income/Expense | (184.2M) | 18.5M | 230.7M | 317.6M | 534.8M |
| Non-Operating Income (excl Interest) | 38.9M | 340.5M | 404.4M | 438.0M | 665.0M |
| EBT (Pre-Tax Income) | (252.2M) | (554.4M) | (1.6B) | 4.9B | 10.2B |
| Income Tax Expense | 79.0M | 131.4M | 2.7B | 1.3B | 3.0B |
| Bottom Line | |||||
| Net Income | (942.0M) | (829.0M) | (4.6B) | 2.8B | 6.1B |
| Earnings from Cont. Ops | — | — | — | — | — |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (942.0M) | (829.0M) | (4.6B) | 2.8B | 6.1B |
| Per Share | |||||
| Basic EPS | (¥60) | (¥53) | (¥292) | ¥177 | ¥373 |
| Diluted EPS | (¥60) | — | — | — | — |
| Revenue Per Share | ¥4,088 | ¥4,132 | ¥4,241 | ¥4,561 | ¥4,983 |
| Shares | |||||
| Basic Shares Outstanding | 15.7M | 15.7M | 15.8M | 16.1M | 16.3M |
| Diluted Shares Outstanding | — | — | — | — | — |
| Profitability Metrics | |||||
| EBITDA | — | 1.9B | 2.6B | 6.8B | 11.8B |
| D&A | — | 2.0B | 2.1B | 2.1B | 2.0B |
| EBIT | (231.0M) | (47.0M) | 444.0M | 4.7B | 9.8B |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Feb 1, 2026