5871.T
SOLIZE Holdings Corporation
スタンダード · サービス業 · 情報通信・サービスその他 · JP
JPY 1,414.00
+2.32%Income statement
| Metric | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 26.7B | 25.8B | 22.7B | 20.1B |
| Cost of Revenue | 5.2B | 18.5B | 16.3B | 14.6B |
| Gross Profit | 2.2B | 7.3B | 6.4B | 5.5B |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 1.9B | 7.2B | 6.0B | 4.6B |
| General & Admin Expense | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | — | — | — | — |
| Total Operating Expenses | 1.9B | 7.2B | 6.0B | 4.6B |
| Cost and Expenses | 26.5B | 25.7B | 22.3B | 19.2B |
| Operating Income (EBIT) | 269.0M | 85.0M | 455.0M | 885.0M |
| Non-Operating | ||||
| Interest Income | 5.0M | 13.0M | 6.0M | 6.0M |
| Interest Expense | 1.0M | 2.0M | 4.0M | 6.0M |
| Net Interest Income | 4.0M | 11.0M | 2.0M | — |
| Other Non-Op Income/Expense | 1.0M | (4.0M) | (38.0M) | (10.0M) |
| Non-Operating Income (excl Interest) | 9.0M | 29.0M | 13.0M | 14.0M |
| EBT (Pre-Tax Income) | 347.0M | 43.0M | 331.0M | 802.0M |
| Income Tax Expense | 96.0M | 80.0M | 77.0M | 221.0M |
| Bottom Line | ||||
| Net Income | 97.0M | (36.0M) | 254.0M | 580.0M |
| Earnings from Cont. Ops | — | — | — | — |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 97.0M | (36.0M) | 254.0M | 580.0M |
| Per Share | ||||
| Basic EPS | ¥17 | (¥7) | ¥50 | ¥126 |
| Diluted EPS | ¥17 | — | ¥48 | ¥126 |
| Revenue Per Share | ¥4,989 | ¥4,864 | ¥4,474 | ¥4,359 |
| Shares | ||||
| Basic Shares Outstanding | 5.4M | 5.3M | 5.1M | 4.6M |
| Diluted Shares Outstanding | — | — | — | — |
| Profitability Metrics | ||||
| EBITDA | — | 365.0M | 660.0M | 1.1B |
| D&A | — | 280.0M | 205.0M | 193.0M |
| EBIT | 269.0M | 85.0M | 455.0M | 885.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026