5586.T
Laboro.AI Inc.
グロース · 情報・通信業 · 情報通信・サービスその他 · JP
JPY 883.00
+1.38%Income statement
| Metric | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 2.0B | 1.9B | 1.5B | 1.4B |
| Cost of Revenue | 202.9M | 628.2M | 499.3M | 481.1M |
| Gross Profit | 427.2M | 1.3B | 1.0B | 888.1M |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 313.9M | 1.1B | 832.6M | 681.8M |
| General & Admin Expense | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | — | — | — | — |
| Total Operating Expenses | 313.9M | 1.1B | 832.6M | 681.8M |
| Cost and Expenses | 1.8B | 1.7B | 1.3B | 1.2B |
| Operating Income (EBIT) | 183.0M | 191.0M | 183.0M | 206.0M |
| Non-Operating | ||||
| Interest Income | 312.0K | 2.7M | 180.0K | 14.0K |
| Interest Expense | 5.0K | 18.0K | — | 186.0K |
| Net Interest Income | 307.0K | 2.7M | — | (172.0K) |
| Other Non-Op Income/Expense | 450.0K | (25.2M) | 100.0K | (12.3M) |
| Non-Operating Income (excl Interest) | 143.0K | 688.0K | 411.0K | 288.0K |
| EBT (Pre-Tax Income) | 113.7M | 215.2M | 183.5M | 193.9M |
| Income Tax Expense | 25.3M | 68.4M | 49.9M | 54.4M |
| Bottom Line | ||||
| Net Income | 151.0M | 146.0M | 133.0M | 139.0M |
| Earnings from Cont. Ops | — | — | — | — |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 151.0M | 146.0M | 133.0M | 139.0M |
| Per Share | ||||
| Basic EPS | ¥9 | ¥9 | ¥8 | ¥10 |
| Diluted EPS | ¥9 | ¥9 | ¥8 | ¥9 |
| Revenue Per Share | ¥127 | ¥119 | ¥96 | ¥95 |
| Shares | ||||
| Basic Shares Outstanding | 15.9M | 15.9M | 15.9M | 14.4M |
| Diluted Shares Outstanding | — | — | — | — |
| Profitability Metrics | ||||
| EBITDA | — | 223.8M | 209.6M | 223.6M |
| D&A | — | 32.8M | 26.6M | 17.6M |
| EBIT | 183.0M | 191.0M | 183.0M | 206.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026