5580.T
Prodelight Co.,Ltd.
グロース · 情報・通信業 · 情報通信・サービスその他 · JP
JPY 1,620.00
+0.12%Income statement
| Metric | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 3.0B | 2.8B | 2.2B | 2.0B |
| Cost of Revenue | 410.7M | 1.5B | 1.1B | 1.0B |
| Gross Profit | 359.7M | 1.4B | 1.1B | 963.5M |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 324.4M | 1.2B | 859.7M | 834.1M |
| General & Admin Expense | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | — | — | — | — |
| Total Operating Expenses | 324.4M | 1.2B | 859.7M | 834.1M |
| Cost and Expenses | 2.8B | 2.7B | 2.0B | 1.9B |
| Operating Income (EBIT) | 202.0M | 178.0M | 190.0M | 129.0M |
| Non-Operating | ||||
| Interest Income | 29.0K | 780.0K | 44.0K | 4.0K |
| Interest Expense | 932.0K | 2.0M | 1.1M | 2.9M |
| Net Interest Income | (903.0K) | (1.3M) | (1.1M) | (2.9M) |
| Other Non-Op Income/Expense | (1.4M) | (2.4M) | (2.8M) | (2.9M) |
| Non-Operating Income (excl Interest) | 4.0K | 1.5M | 25.0K | 12.1M |
| EBT (Pre-Tax Income) | 33.8M | 175.0M | 186.5M | 126.5M |
| Income Tax Expense | 25.8M | 56.1M | 38.3M | 35.9M |
| Bottom Line | ||||
| Net Income | 125.0M | 118.0M | 148.0M | 90.0M |
| Earnings from Cont. Ops | — | — | — | — |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 125.0M | 118.0M | 148.0M | 90.0M |
| Per Share | ||||
| Basic EPS | ¥75 | ¥71 | ¥91 | ¥63 |
| Diluted EPS | ¥75 | ¥70 | ¥88 | ¥62 |
| Revenue Per Share | ¥1,781 | ¥1,700 | ¥1,345 | ¥1,388 |
| Shares | ||||
| Basic Shares Outstanding | 1.7M | 1.7M | 1.6M | 1.4M |
| Diluted Shares Outstanding | — | — | — | — |
| Profitability Metrics | ||||
| EBITDA | — | 214.2M | 220.7M | 154.4M |
| D&A | — | 36.2M | 30.7M | 25.4M |
| EBIT | 202.0M | 178.0M | 190.0M | 129.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Feb 1, 2026