5574.T
ABEJA,Inc.
グロース · 情報・通信業 · 情報通信・サービスその他 · JP
JPY 2,910.00
−0.89%Income statement
| Metric | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 4.0B | 3.6B | 2.8B | 2.8B |
| Cost of Revenue | 493.7M | 1.3B | 922.0M | 1.0B |
| Gross Profit | 704.8M | 2.2B | 1.8B | 1.7B |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 485.6M | 1.8B | 1.6B | 1.3B |
| General & Admin Expense | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | — | — | — | — |
| Total Operating Expenses | 485.6M | 1.8B | 1.6B | 1.3B |
| Cost and Expenses | 3.4B | 3.1B | 2.5B | 2.4B |
| Operating Income (EBIT) | 570.0M | 445.0M | 290.0M | 402.0M |
| Non-Operating | ||||
| Interest Income | — | 5.4M | 300.0K | 22.0K |
| Interest Expense | — | — | 293.0K | 319.0K |
| Net Interest Income | — | — | 7.0K | (297.0K) |
| Other Non-Op Income/Expense | 1.0K | 6.1M | (3.7M) | (23.0M) |
| Non-Operating Income (excl Interest) | 341.0K | 2.6M | 1.7M | 22.3M |
| EBT (Pre-Tax Income) | 219.3M | 452.0M | 286.7M | 379.8M |
| Income Tax Expense | 37.2M | 3.7M | 68.0M | (41.8M) |
| Bottom Line | ||||
| Net Income | 545.0M | 448.0M | 218.0M | 421.0M |
| Earnings from Cont. Ops | — | — | — | — |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 545.0M | 448.0M | 218.0M | 421.0M |
| Per Share | ||||
| Basic EPS | ¥57 | ¥47 | ¥24 | ¥53 |
| Diluted EPS | ¥57 | ¥43 | ¥21 | ¥43 |
| Revenue Per Share | ¥406 | ¥377 | ¥307 | ¥352 |
| Shares | ||||
| Basic Shares Outstanding | 9.9M | 9.5M | 9.0M | 7.9M |
| Diluted Shares Outstanding | — | — | — | — |
| Profitability Metrics | ||||
| EBITDA | — | 457.9M | 295.8M | 402.1M |
| D&A | — | 12.9M | 5.8M | 106.0K |
| EBIT | 570.0M | 445.0M | 290.0M | 402.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Feb 1, 2026