5256.T
Fusic Co.,Ltd.
グロース · 情報・通信業 · 情報通信・サービスその他 · JP
JPY 2,634.00
+2.09%Income statement
| Metric | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 2.1B | 2.0B | 1.8B | 1.5B |
| Cost of Revenue | 323.7M | 1.2B | 1.1B | 1.0B |
| Gross Profit | 208.6M | 772.8M | 666.3M | 526.8M |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 150.6M | 502.0M | 459.2M | 366.0M |
| General & Admin Expense | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | — | — | — | — |
| Total Operating Expenses | 150.6M | 502.0M | 459.2M | 366.0M |
| Cost and Expenses | 1.9B | 1.7B | 1.6B | 1.4B |
| Operating Income (EBIT) | 244.0M | 270.0M | 207.0M | 160.0M |
| Non-Operating | ||||
| Interest Income | 592.0K | 523.0K | 3.0K | 5.0K |
| Interest Expense | — | 128.0K | 310.0K | 570.0K |
| Net Interest Income | — | 395.0K | (307.0K) | (565.0K) |
| Other Non-Op Income/Expense | 670.0K | 2.1M | 4.4M | (12.4M) |
| Non-Operating Income (excl Interest) | 375.0K | 2.2M | 5.0M | 1.2M |
| EBT (Pre-Tax Income) | 58.7M | 272.9M | 211.5M | 148.3M |
| Income Tax Expense | 19.2M | 79.0M | 56.5M | 46.5M |
| Bottom Line | ||||
| Net Income | 176.0M | 193.0M | 154.0M | 101.0M |
| Earnings from Cont. Ops | — | — | — | — |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 176.0M | 193.0M | 154.0M | 101.0M |
| Per Share | ||||
| Basic EPS | ¥139 | ¥152 | ¥124 | ¥96 |
| Diluted EPS | ¥139 | ¥149 | ¥119 | ¥91 |
| Revenue Per Share | ¥1,673 | ¥1,531 | ¥1,435 | ¥1,447 |
| Shares | ||||
| Basic Shares Outstanding | 1.3M | 1.3M | 1.3M | 1.1M |
| Diluted Shares Outstanding | — | — | — | — |
| Profitability Metrics | ||||
| EBITDA | — | 287.6M | 220.3M | 168.2M |
| D&A | — | 17.6M | 13.3M | 8.2M |
| EBIT | 244.0M | 270.0M | 207.0M | 160.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026