301273.SZ
瑞晨环保
SZSE · C 制造业 · CN
CNY 40.08
−0.12%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 305.7M | 304.6M | 282.3M | 341.2M | 438.6M |
| Cost of Revenue | 193.5M | 190.5M | 173.8M | 211.1M | 275.7M |
| Gross Profit | 112.1M | 114.2M | 108.5M | 130.2M | 163.0M |
| Operating Expenses | |||||
| R&D Expense | 43.1M | 41.4M | 31.9M | 38.2M | 33.1M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 44.6M | 44.7M | 40.1M | 33.4M | 33.7M |
| Selling & Marketing Expense | 62.3M | 63.6M | 60.6M | 38.2M | 35.1M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 154.4M | 154.3M | 134.2M | 106.1M | 107.4M |
| Cost and Expenses | 347.9M | 344.8M | 308.0M | 317.2M | 383.1M |
| Operating Income (EBIT) | (78.7M) | (81.8M) | (42.3M) | 31.4M | 54.4M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | (78.8M) | (81.9M) | (42.3M) | 31.3M | 57.6M |
| Income Tax Expense | (8.6M) | (7.4M) | (4.9M) | 3.0M | 7.3M |
| Bottom Line | |||||
| Net Income | (64.2M) | (68.3M) | (32.0M) | 30.5M | 50.3M |
| Earnings from Cont. Ops | (70.2M) | (74.5M) | (37.4M) | 28.3M | 50.3M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (64.2M) | (68.3M) | (32.0M) | 30.5M | 50.3M |
| Per Share | |||||
| Basic EPS | (CN¥0.90) | (CN¥0.95) | (CN¥0.45) | CN¥0.43 | CN¥0.89 |
| Diluted EPS | (CN¥0.90) | (CN¥0.95) | (CN¥0.45) | CN¥0.43 | CN¥0.89 |
| Revenue Per Share | CN¥4.27 | CN¥4.25 | CN¥3.94 | CN¥4.76 | CN¥7.75 |
| Shares | |||||
| Basic Shares Outstanding | 71.6M | 71.6M | 71.6M | 71.6M | 56.6M |
| Diluted Shares Outstanding | 71.6M | 71.6M | 71.6M | 71.6M | 56.6M |
| Profitability Metrics | |||||
| EBITDA | — | (35.3M) | (10.1M) | 54.8M | 74.9M |
| D&A | — | 46.5M | 32.2M | 23.4M | 20.6M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026