300749.SZ
顶固集创
SZSE · Consumer Cyclical · C 制造业 · CN
CNY 24.30
+1.50%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 760.2M | 846.9M | 1.0B | 1.3B | 1.1B |
| Cost of Revenue | 564.7M | 630.7M | 793.8M | 929.6M | 739.5M |
| Gross Profit | 195.5M | 216.2M | 232.8M | 354.7M | 334.0M |
| Operating Expenses | |||||
| R&D Expense | 29.4M | 30.3M | 37.8M | 48.2M | 52.1M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 96.0M | 96.7M | 106.3M | 110.4M | 114.6M |
| Selling & Marketing Expense | 74.9M | 79.4M | 117.6M | 147.3M | 130.2M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 213.5M | 219.2M | 274.1M | 321.9M | 312.3M |
| Cost and Expenses | 778.2M | 849.9M | 1.1B | 1.3B | 1.1B |
| Operating Income (EBIT) | (12.0M) | 7.1M | (162.4M) | 17.8M | 19.0M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | (13.0M) | 7.1M | (163.1M) | 18.0M | 19.3M |
| Income Tax Expense | (2.4M) | (1.9M) | 12.1M | 678.3K | 3.5M |
| Bottom Line | |||||
| Net Income | (10.6M) | 8.9M | (175.2M) | 19.9M | 24.7M |
| Earnings from Cont. Ops | (10.6M) | 9.0M | (175.2M) | 17.4M | 15.8M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (10.6M) | 8.9M | (175.2M) | 19.9M | 24.7M |
| Per Share | |||||
| Basic EPS | (CN¥0.05) | CN¥0.04 | (CN¥0.85) | CN¥0.10 | CN¥0.12 |
| Diluted EPS | (CN¥0.05) | CN¥0.04 | (CN¥0.85) | CN¥0.10 | CN¥0.12 |
| Revenue Per Share | CN¥3.69 | CN¥3.80 | CN¥4.98 | CN¥6.47 | CN¥5.22 |
| Shares | |||||
| Basic Shares Outstanding | 206.0M | 222.8M | 206.1M | 198.5M | 205.5M |
| Diluted Shares Outstanding | 206.0M | 222.8M | 206.1M | 198.5M | 205.5M |
| Profitability Metrics | |||||
| EBITDA | — | 73.3M | (94.6M) | 84.0M | 67.9M |
| D&A | — | 66.2M | 67.8M | 66.1M | 48.9M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026