300607.SZ
拓斯达
SZSE · Industrials · C 制造业 · CN
CNY 33.32
−6.33%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 2.7B | 2.5B | 2.9B | 4.6B | 5.0B |
| Cost of Revenue | 1.9B | 1.8B | 2.5B | 3.7B | 4.1B |
| Gross Profit | 767.7M | 709.2M | 419.1M | 803.2M | 924.5M |
| Operating Expenses | |||||
| R&D Expense | 136.8M | 130.4M | 109.2M | 138.0M | 130.1M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 230.5M | 219.0M | 191.0M | 180.9M | 168.0M |
| Selling & Marketing Expense | 205.8M | 187.0M | 186.7M | 211.3M | 263.4M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 601.3M | 566.7M | 542.2M | 593.1M | 607.2M |
| Cost and Expenses | 2.5B | 2.4B | 3.0B | 4.3B | 4.7B |
| Operating Income (EBIT) | 135.8M | 80.6M | (242.5M) | 126.7M | 192.3M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 130.9M | 77.2M | (246.8M) | 124.3M | 191.9M |
| Income Tax Expense | 14.1M | 4.0M | (7.9M) | 18.3M | 23.6M |
| Bottom Line | |||||
| Net Income | 118.1M | 73.9M | (245.2M) | 88.0M | 159.7M |
| Earnings from Cont. Ops | 116.8M | 73.1M | (239.0M) | 106.0M | 168.3M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 118.1M | 73.9M | (245.2M) | 88.0M | 159.7M |
| Per Share | |||||
| Basic EPS | CN¥0.24 | CN¥0.15 | (CN¥0.57) | CN¥0.21 | CN¥0.37 |
| Diluted EPS | CN¥0.24 | CN¥0.15 | (CN¥0.57) | CN¥0.21 | CN¥0.37 |
| Revenue Per Share | CN¥5.59 | CN¥5.10 | CN¥6.67 | CN¥10.86 | CN¥11.55 |
| Shares | |||||
| Basic Shares Outstanding | 480.8M | 492.5M | 430.2M | 419.2M | 431.5M |
| Diluted Shares Outstanding | 480.8M | 492.5M | 430.2M | 419.2M | 431.5M |
| Profitability Metrics | |||||
| EBITDA | — | 139.7M | (184.6M) | 173.8M | 228.5M |
| D&A | — | 59.0M | 57.9M | 47.1M | 36.3M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026