300322.SZ
硕贝德
SZSE · Technology · C 制造业 · CN
CNY 17.05
−3.23%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 3.0B | 2.8B | 1.9B | 1.7B | 1.5B |
| Cost of Revenue | 2.4B | 2.1B | 1.4B | 1.3B | 1.3B |
| Gross Profit | 642.3M | 622.5M | 424.0M | 322.1M | 290.3M |
| Operating Expenses | |||||
| R&D Expense | 185.1M | 184.4M | 164.7M | 153.6M | 160.5M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 233.1M | 224.1M | 190.0M | 177.4M | 171.7M |
| Selling & Marketing Expense | 59.0M | 57.2M | 45.0M | 44.3M | 37.8M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 543.4M | 525.5M | 447.3M | 418.2M | 387.8M |
| Cost and Expenses | 2.9B | 2.7B | 1.9B | 1.7B | 1.6B |
| Operating Income (EBIT) | 79.2M | 82.7M | (62.3M) | (215.7M) | (114.1M) |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 78.4M | 81.8M | (65.3M) | (226.8M) | (119.0M) |
| Income Tax Expense | 5.5M | 4.6M | 2.8M | (8.4M) | (24.5M) |
| Bottom Line | |||||
| Net Income | 60.6M | 64.7M | (64.5M) | (194.6M) | (86.6M) |
| Earnings from Cont. Ops | 72.9M | 77.2M | (68.1M) | (218.4M) | (94.5M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 60.6M | 64.7M | (64.5M) | (194.6M) | (86.6M) |
| Per Share | |||||
| Basic EPS | CN¥0.13 | CN¥0.14 | (CN¥0.14) | (CN¥0.42) | (CN¥0.19) |
| Diluted EPS | CN¥0.13 | CN¥0.14 | (CN¥0.14) | (CN¥0.42) | (CN¥0.19) |
| Revenue Per Share | CN¥5.75 | CN¥6.00 | CN¥4.03 | CN¥3.57 | CN¥3.39 |
| Shares | |||||
| Basic Shares Outstanding | 521.4M | 462.0M | 460.4M | 463.2M | 455.8M |
| Diluted Shares Outstanding | 521.4M | 462.0M | 460.4M | 463.2M | 455.8M |
| Profitability Metrics | |||||
| EBITDA | — | 158.0M | 19.8M | (122.7M) | (37.8M) |
| D&A | — | 75.3M | 82.1M | 92.9M | 76.3M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026