300127.SZ
银河磁体
SZSE · Technology · C 制造业 · CN
CNY 25.05
+1.38%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 918.2M | 857.9M | 798.9M | 823.9M | 992.1M |
| Cost of Revenue | 592.1M | 556.3M | 541.4M | 558.6M | 717.6M |
| Gross Profit | 326.1M | 301.6M | 257.5M | 265.4M | 274.5M |
| Operating Expenses | |||||
| R&D Expense | 51.0M | 50.1M | 54.9M | 53.2M | 49.2M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 45.6M | 47.7M | 39.9M | 36.8M | 44.9M |
| Selling & Marketing Expense | 10.7M | 11.1M | 9.3M | 8.6M | 7.2M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 110.7M | 106.8M | 96.9M | 89.4M | 82.8M |
| Cost and Expenses | 702.7M | 663.1M | 638.3M | 648.0M | 800.4M |
| Operating Income (EBIT) | 219.0M | 200.5M | 164.3M | 180.5M | 194.6M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 218.7M | 200.7M | 164.3M | 179.8M | 194.3M |
| Income Tax Expense | 26.6M | 22.9M | 17.1M | 18.9M | 22.2M |
| Bottom Line | |||||
| Net Income | 192.1M | 177.7M | 147.2M | 161.0M | 171.5M |
| Earnings from Cont. Ops | 192.1M | 177.7M | 147.2M | 161.0M | 172.1M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 192.1M | 177.7M | 147.2M | 161.0M | 171.5M |
| Per Share | |||||
| Basic EPS | CN¥0.60 | CN¥0.55 | CN¥0.46 | CN¥0.50 | CN¥0.53 |
| Diluted EPS | CN¥0.60 | CN¥0.55 | CN¥0.46 | CN¥0.50 | CN¥0.53 |
| Revenue Per Share | CN¥2.90 | CN¥2.65 | CN¥2.50 | CN¥2.56 | CN¥3.07 |
| Shares | |||||
| Basic Shares Outstanding | 316.4M | 323.1M | 320.0M | 322.0M | 323.5M |
| Diluted Shares Outstanding | 316.4M | 323.1M | 320.0M | 322.0M | 323.5M |
| Profitability Metrics | |||||
| EBITDA | — | 234.2M | 196.4M | 209.3M | 223.0M |
| D&A | — | 33.7M | 32.1M | 28.7M | 28.4M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026