06882.HK
EGL Holdings Company Limited
HKSE · Consumer Cyclical · Travel Services · HK
HKD 0.49
+2.08%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 3.1B | 1.5B | 1.6B | 1.4B | 196.5M |
| Cost of Revenue | 2.4B | 1.2B | 1.3B | 1.0B | 217.9M |
| Gross Profit | 670.3M | 325.2M | 373.2M | 339.8M | (21.4M) |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 537.0M | 275.7M | 267.2M | 229.5M | 137.8M |
| General & Admin Expense | 267.1M | 175.8M | 175.9M | 159.4M | 100.6M |
| Selling & Marketing Expense | 149.9M | 100.0M | 91.3M | 70.0M | 37.1M |
| Other Expenses | — | — | — | 2.1M | (60.2M) |
| Total Operating Expenses | 537.0M | 275.7M | 267.2M | 231.6M | 77.6M |
| Cost and Expenses | 3.0B | 1.5B | 1.5B | 1.3B | 295.5M |
| Operating Income (EBIT) | 133.3M | 49.5M | 106.0M | 108.2M | (99.0M) |
| Non-Operating | |||||
| Interest Income | 569.0K | 200.0K | 815.0K | 2.8M | 279.0K |
| Interest Expense | 21.6M | 11.0M | 12.7M | 23.2M | 22.7M |
| Net Interest Income | (21.0M) | (10.8M) | (11.9M) | (20.4M) | (22.4M) |
| Other Non-Op Income/Expense | 4.6M | 254.0K | (13.9M) | (16.7M) | 6.8M |
| Non-Operating Income (excl Interest) | 1.8M | 30.0K | 4.6M | (4.3M) | (29.5M) |
| EBT (Pre-Tax Income) | 137.9M | 49.8M | 92.1M | 91.4M | (92.0M) |
| Income Tax Expense | 36.7M | 14.9M | 21.0M | 19.6M | (16.7M) |
| Bottom Line | |||||
| Net Income | 100.7M | 34.7M | 70.7M | 71.7M | (74.3M) |
| Earnings from Cont. Ops | 101.2M | 34.9M | 71.1M | 71.8M | (75.5M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 100.7M | 34.7M | 70.7M | 71.7M | (74.3M) |
| Per Share | |||||
| Basic EPS | HK$0.20 | HK$0.07 | HK$0.14 | HK$0.14 | (HK$0.15) |
| Diluted EPS | HK$0.20 | HK$0.07 | HK$0.14 | HK$0.14 | (HK$0.15) |
| Revenue Per Share | HK$6.18 | HK$3.01 | HK$3.25 | HK$2.72 | HK$0.39 |
| Shares | |||||
| Basic Shares Outstanding | 502.4M | 502.4M | 502.4M | 502.4M | 502.4M |
| Diluted Shares Outstanding | 502.4M | 502.4M | 502.4M | 502.4M | 502.4M |
| Profitability Metrics | |||||
| EBITDA | 186.8M | 61.6M | 138.0M | 162.2M | (9.3M) |
| D&A | 53.6M | 12.1M | 32.0M | 49.8M | 60.3M |
| EBIT | 133.3M | 49.5M | 106.0M | 112.4M | (69.5M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026