002658.SZ
Beijing SDL Technology Co., Ltd.
SZSE · Technology · C 制造业 · CN
CNY 7.20
−4.64%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.4B | 1.4B | 1.4B | 1.5B | 1.5B |
| Cost of Revenue | 769.0M | 788.7M | 824.1M | 884.8M | 805.8M |
| Gross Profit | 597.7M | 608.9M | 596.1M | 625.5M | 699.0M |
| Operating Expenses | |||||
| R&D Expense | 99.5M | 102.6M | 91.4M | 104.0M | 96.9M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 128.5M | 128.5M | 126.8M | 128.5M | 134.7M |
| Selling & Marketing Expense | 192.6M | 195.5M | 199.2M | 196.6M | 171.1M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 418.1M | 422.7M | 413.9M | 448.1M | 421.0M |
| Cost and Expenses | 1.2B | 1.2B | 1.2B | 1.3B | 1.2B |
| Operating Income (EBIT) | 184.9M | 182.8M | 200.0M | 225.2M | 325.7M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 183.7M | 181.6M | 198.9M | 225.6M | 324.8M |
| Income Tax Expense | 27.8M | 29.8M | 29.2M | 22.8M | 41.0M |
| Bottom Line | |||||
| Net Income | 155.1M | 150.9M | 168.5M | 202.8M | 283.7M |
| Earnings from Cont. Ops | 155.8M | 151.8M | 169.6M | 202.7M | 283.8M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 155.1M | 150.9M | 168.5M | 202.8M | 283.7M |
| Per Share | |||||
| Basic EPS | CN¥0.24 | CN¥0.24 | CN¥0.27 | CN¥0.32 | CN¥0.45 |
| Diluted EPS | CN¥0.24 | CN¥0.24 | CN¥0.27 | CN¥0.32 | CN¥0.45 |
| Revenue Per Share | CN¥1.92 | CN¥2.22 | CN¥2.28 | CN¥2.38 | CN¥2.39 |
| Shares | |||||
| Basic Shares Outstanding | 712.6M | 628.9M | 624.2M | 633.8M | 630.5M |
| Diluted Shares Outstanding | 712.6M | 628.9M | 624.2M | 633.8M | 630.5M |
| Profitability Metrics | |||||
| EBITDA | — | 219.5M | 235.8M | 262.7M | 362.6M |
| D&A | — | 36.7M | 35.8M | 37.5M | 36.9M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026