002533.SZ
金杯电工
SZSE · Industrials · C 制造业 · CN
CNY 11.15
−0.62%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 21.2B | 20.3B | 17.7B | 15.3B | 13.2B |
| Cost of Revenue | 19.1B | 18.2B | 15.8B | 13.6B | 11.7B |
| Gross Profit | 2.2B | 2.1B | 1.8B | 1.7B | 1.5B |
| Operating Expenses | |||||
| R&D Expense | 669.3M | 651.4M | 571.5M | 497.6M | 460.1M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 287.5M | 284.5M | 237.5M | 242.8M | 206.7M |
| Selling & Marketing Expense | 401.4M | 383.3M | 356.4M | 320.9M | 290.5M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 1.5B | 1.4B | 1.2B | 1.1B | 1.0B |
| Cost and Expenses | 20.5B | 19.7B | 17.1B | 14.7B | 12.7B |
| Operating Income (EBIT) | 780.7M | 780.5M | 693.3M | 687.9M | 451.9M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 779.9M | 778.5M | 714.7M | 679.8M | 451.6M |
| Income Tax Expense | 77.2M | 81.9M | 77.4M | 88.3M | 33.4M |
| Bottom Line | |||||
| Net Income | 595.1M | 599.9M | 568.7M | 522.8M | 370.6M |
| Earnings from Cont. Ops | 702.7M | 696.6M | 637.3M | 591.5M | 418.2M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 595.1M | 599.9M | 568.7M | 522.8M | 370.6M |
| Per Share | |||||
| Basic EPS | CN¥0.81 | CN¥0.83 | CN¥0.78 | CN¥0.71 | CN¥0.51 |
| Diluted EPS | CN¥0.81 | CN¥0.83 | CN¥0.78 | CN¥0.71 | CN¥0.51 |
| Revenue Per Share | CN¥29.19 | CN¥27.95 | CN¥24.23 | CN¥20.83 | CN¥17.99 |
| Shares | |||||
| Basic Shares Outstanding | 727.1M | 727.2M | 729.1M | 734.3M | 733.9M |
| Diluted Shares Outstanding | 727.1M | 727.2M | 729.1M | 734.3M | 733.9M |
| Profitability Metrics | |||||
| EBITDA | — | 969.6M | 870.4M | 851.3M | 605.5M |
| D&A | — | 189.1M | 177.1M | 163.4M | 153.6M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026