002012.SZ
凯恩股份
SZSE · Basic Materials · C 制造业 · CN
CNY 6.60
−1.93%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 640.7M | 626.9M | 590.5M | 826.0M | 1.4B |
| Cost of Revenue | 529.5M | 517.9M | 481.2M | 686.1M | 1.1B |
| Gross Profit | 111.2M | 109.0M | 109.3M | 139.9M | 299.4M |
| Operating Expenses | |||||
| R&D Expense | 27.2M | 26.4M | 29.0M | 44.4M | 95.8M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 46.3M | 45.0M | 55.0M | 63.0M | 89.3M |
| Selling & Marketing Expense | 13.7M | 12.6M | 11.6M | 18.7M | 25.2M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 76.0M | 77.0M | 87.8M | 121.0M | 227.8M |
| Cost and Expenses | 605.5M | 594.9M | 569.0M | 807.1M | 1.3B |
| Operating Income (EBIT) | 64.4M | 62.9M | 28.6M | 62.3M | 76.6M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 63.0M | 61.3M | 25.1M | 60.0M | 76.5M |
| Income Tax Expense | 9.1M | 8.2M | 3.3M | 6.7M | 162.5K |
| Bottom Line | |||||
| Net Income | 30.8M | 31.7M | 5.7M | 47.5M | 53.4M |
| Earnings from Cont. Ops | 53.9M | 53.1M | 21.8M | 53.3M | 72.6M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 30.8M | 31.7M | 5.7M | 47.5M | 53.4M |
| Per Share | |||||
| Basic EPS | CN¥0.07 | CN¥0.07 | CN¥0.01 | CN¥0.10 | CN¥0.11 |
| Diluted EPS | CN¥0.07 | CN¥0.07 | CN¥0.01 | CN¥0.10 | CN¥0.11 |
| Revenue Per Share | CN¥1.56 | CN¥1.38 | CN¥1.03 | CN¥1.74 | CN¥2.87 |
| Shares | |||||
| Basic Shares Outstanding | 411.3M | 452.8M | 574.1M | 474.7M | 485.6M |
| Diluted Shares Outstanding | 411.3M | 452.8M | 574.1M | 474.7M | 485.6M |
| Profitability Metrics | |||||
| EBITDA | — | 83.6M | 57.2M | 98.0M | 156.6M |
| D&A | — | 20.7M | 28.7M | 35.8M | 80.0M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026