00197.HK
Heng Tai Consumables Group Limited
HKSE · Consumer Defensive · Agricultural Farm Products · HK
HKD 0.46
−3.16%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 786.7M | 428.0M | 442.0M | 440.6M | 501.2M |
| Cost of Revenue | 736.3M | 393.6M | 405.3M | 409.1M | 481.4M |
| Gross Profit | 50.4M | 34.4M | 36.6M | 31.5M | 19.8M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 226.0M | 121.3M | 112.2M | 94.8M | 106.7M |
| General & Admin Expense | 87.7M | — | 62.4M | 64.3M | 64.4M |
| Selling & Marketing Expense | 64.8M | — | 43.6M | 30.5M | 42.3M |
| Other Expenses | (5.7M) | 6.3M | 120.8M | 1.8M | 11.1M |
| Total Operating Expenses | 220.3M | 127.6M | 233.0M | 96.6M | 117.8M |
| Cost and Expenses | 956.6M | 521.3M | 638.3M | 565.8M | 710.2M |
| Operating Income (EBIT) | (169.9M) | (93.3M) | (196.4M) | (65.1M) | (98.0M) |
| Non-Operating | |||||
| Interest Income | 10.6M | 6.1M | 6.6M | 7.1M | 7.4M |
| Interest Expense | 656.0K | 335.0K | 326.0K | 550.0K | 436.0K |
| Net Interest Income | 6.0M | (335.0K) | 6.3M | 6.5M | 6.9M |
| Other Non-Op Income/Expense | (222.2M) | (111.6M) | (326.0K) | (60.6M) | (111.4M) |
| Non-Operating Income (excl Interest) | 231.7M | 111.3M | (101.0M) | 60.1M | 111.0M |
| EBT (Pre-Tax Income) | (392.1M) | (204.9M) | (196.7M) | (125.7M) | (209.4M) |
| Income Tax Expense | 87.0K | 176.0K | (240.0K) | (133.0K) | (215.0K) |
| Bottom Line | |||||
| Net Income | (392.1M) | (205.1M) | (196.4M) | (125.6M) | (216.1M) |
| Earnings from Cont. Ops | (392.1M) | (205.1M) | (196.4M) | (125.6M) | (209.2M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (392.1M) | (205.1M) | (196.4M) | (125.6M) | (216.1M) |
| Per Share | |||||
| Basic EPS | (HK$2.71) | (HK$1.16) | (HK$1.74) | (HK$1.20) | (HK$2.16) |
| Diluted EPS | (HK$2.71) | (HK$1.16) | (HK$1.74) | (HK$1.20) | (HK$2.16) |
| Revenue Per Share | HK$4.12 | HK$2.43 | HK$3.92 | HK$4.19 | HK$5.01 |
| Shares | |||||
| Basic Shares Outstanding | 191.1M | 176.2M | 112.8M | 105.1M | 100.0M |
| Diluted Shares Outstanding | 191.1M | 176.2M | 112.8M | 105.1M | 100.0M |
| Profitability Metrics | |||||
| EBITDA | (311.6M) | (159.2M) | (153.7M) | (97.9M) | (166.7M) |
| D&A | 91.4M | 45.4M | 42.6M | 27.3M | 42.2M |
| EBIT | (403.0M) | (204.6M) | (196.4M) | (125.2M) | (208.9M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025