00099.HK
Wong's International Holdings Limited
HKSE · Technology · Consumer Electronics · HK
HKD 1.26
+5.02%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 5.2B | 2.5B | 2.7B | 3.2B | 3.5B |
| Cost of Revenue | 3.9B | 2.2B | 1.9B | 2.3B | 2.6B |
| Gross Profit | 1.2B | 334.8M | 736.9M | 843.2M | 881.7M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 637.3M | 146.7M | 365.5M | 10.4M | 9.9M |
| General & Admin Expense | — | — | 11.2M | 10.4M | 9.9M |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | 839.5M | 20.3M | 657.5M | 617.7M | 630.6M |
| Total Operating Expenses | 1.5B | 166.9M | 1.0B | 628.1M | 640.5M |
| Cost and Expenses | 5.4B | 2.4B | 3.0B | 3.0B | 3.2B |
| Operating Income (EBIT) | (229.2M) | 167.9M | (286.1M) | 215.1M | 241.2M |
| Non-Operating | |||||
| Interest Income | 45.8M | 22.8M | 23.0M | 25.7M | 19.3M |
| Interest Expense | 139.8M | 66.8M | 73.0M | 90.1M | 61.0M |
| Net Interest Income | (92.3M) | (44.0M) | (50.0M) | (64.4M) | (41.6M) |
| Other Non-Op Income/Expense | (677.4M) | (299.8M) | (496.7M) | (15.0M) | (86.6M) |
| Non-Operating Income (excl Interest) | (387.9M) | — | (466.1M) | (75.1M) | 53.9M |
| EBT (Pre-Tax Income) | (660.7M) | (131.9M) | (782.8M) | 200.1M | 154.7M |
| Income Tax Expense | 95.9M | 33.1M | 54.6M | 47.4M | 42.2M |
| Bottom Line | |||||
| Net Income | (1.0B) | (165.1M) | (837.5M) | 152.7M | 112.4M |
| Earnings from Cont. Ops | (1.0B) | (165.1M) | (837.5M) | 152.7M | 112.4M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (1.0B) | (165.1M) | (837.5M) | 152.7M | 112.4M |
| Per Share | |||||
| Basic EPS | (HK$2.09) | (HK$0.34) | (HK$1.75) | HK$0.32 | HK$0.24 |
| Diluted EPS | (HK$2.09) | (HK$0.34) | (HK$1.75) | HK$0.32 | HK$0.24 |
| Revenue Per Share | HK$10.87 | HK$5.29 | HK$5.57 | HK$6.66 | HK$7.25 |
| Shares | |||||
| Basic Shares Outstanding | 478.0M | 478.5M | 478.5M | 478.5M | 478.5M |
| Diluted Shares Outstanding | 478.0M | 478.5M | 478.5M | 478.5M | 478.5M |
| Profitability Metrics | |||||
| EBITDA | 245.8M | 209.7M | (210.7M) | 355.8M | 335.8M |
| D&A | 87.1M | 41.9M | 49.9M | 65.6M | 71.9M |
| EBIT | 158.7M | 167.9M | (260.6M) | 290.2M | 263.8M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025