Vision Marine Technologies Inc. (VMAR) Earnings
VMAR has beaten EPS estimates in 6 of its last 12 reported quarters (average surprise -1527.6% over the last four).
Next earnings
Not scheduled
Track record
Beat EPS in 6 of 12 quarters
Avg surprise -1527.6% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Jul 13, 2026 | $-686.83 | $-29.10 | +95.8% | $19M | +1744.7% |
| Apr 14, 2026 | $-65.34 | $-2.32 | +96.4% | $15M | +1897.7% |
| Jan 13, 2026 | $-66.64 | $-34.40 | +48.4% | $16M | +2643.2% |
| Dec 1, 2025 | $-1.55 | $-99.99 | -6351.0% | $13M | +1799.9% |
| Jul 11, 2025 | $-1.67 | $-4.65 | -178.4% | $208034 | -48.0% |
| Apr 8, 2025 | $-2.39 | $-3.89 | -62.8% | $72890 | -81.8% |
| Jan 13, 2025 | $-241.80 | $-14.30 | +94.1% | $101817 | -90.5% |
| Dec 2, 2024 | $-31.05 | $-258.70 | -733.2% | $2M | +107.5% |
| Jul 15, 2024 | $-0.28 | $-242.90 | -86650.0% | $777622 | -33.7% |
| Apr 15, 2024 | $-269.89 | $-364.35 | -35.0% | $536680 | -68.3% |
| Jan 15, 2024 | $-310.38 | $-256.40 | +17.4% | $727536 | -66.5% |
| Nov 27, 2023 | $-431.83 | $-418.33 | +3.1% | $2M | -35.9% |
Source: company filings + earnings calendar. For informational purposes only — not investment advice.