TechPrecision Corporation (TPCS) Insider Trading
Over the last 6 months, 14 institutions increased and 13 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Mar
Jan
Dec
Mar
Feb
Mar
Context3-month price +15.4%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Mar 10, 2026 | Schenker Walter Miltondirector | Grant | 12,228 | — |
| Mar 10, 2026 | Straus Robert Ddirector | Grant | 3,940 | — |
| Mar 10, 2026 | Straus Robert Ddirector | Grant | 12,228 | — |
| Mar 10, 2026 | LEVY ANDREW Adirector | Grant | 3,940 | — |
| Mar 10, 2026 | LEVY ANDREW Adirector | Grant | 12,228 | — |
| Mar 10, 2026 | Renuart Victor Eugenedirector | Grant | 5,978 | — |
| Mar 10, 2026 | Renuart Victor Eugenedirector | Grant | 12,228 | — |
| Mar 10, 2026 | Schenker Walter Miltondirector | Grant | 4,279 | — |
| Sep 30, 2025 | LEVY ANDREW Adirector | Grant | 10,000 | — |
| Sep 30, 2025 | Schenker Walter Miltondirector | Grant | 10,000 | — |
| Aug 8, 2025 | Shen Alexanderofficer: Chief Executive Officer | Option | 192,500 | $0.32 |
| Aug 8, 2025 | Shen Alexanderofficer: Chief Executive Officer | Tax | 17,086 | $5.49 |
| Apr 29, 2025 | Podgorski Phillip E.officer: Chief Financial Officer | Grant | 78,261 | — |
| Jan 28, 2025 | Schenker Walter Miltondirector | Grant | 13,720 | — |
| Jan 28, 2025 | LEVY ANDREW Adirector | Grant | 13,720 | — |
| Jan 28, 2025 | Straus Robert Ddirector | Grant | 13,720 | — |
| Jan 28, 2025 | Renuart Victor Eugenedirector | Grant | 13,720 | — |
| Oct 15, 2024 | Roomberg Richard D.officer: Chief Financial Officer | Grant | 45,000 | — |
| Oct 12, 2023 | LEVY ANDREW Adirector | Grant | 6,250 | — |
| Oct 12, 2023 | McGowan Richarddirector | Grant | 6,250 | — |
| Oct 12, 2023 | Schenker Walter Miltondirector | Grant | 6,250 | — |
| Oct 12, 2023 | Crisafulli Robert Adirector | Grant | 6,250 | — |
| Jul 19, 2023 | Lilley Barbara M.officer: Chief Financial Officer | Grant | 15,000 | — |
| Jul 17, 2023 | Sammons Thomasofficer: Chief Financial Officer | Option | 125,000 | $0.68 |
| Jul 17, 2023 | Sammons Thomasofficer: Chief Financial Officer | Tax | 15,976 | $7.45 |
| Mar 17, 2023 | LEVY ANDREW Adirector | Sell | 600 | $7.58 |
| Mar 17, 2023 | LEVY ANDREW Adirector | Sell | 1,400 | $7.22 |
| Feb 28, 2023 | Schenker Walter Miltondirector | Sell | 1,200 | $8.03 |
| Feb 28, 2023 | LEVY ANDREW Adirector | Sell | 1,800 | $8.05 |
| Feb 28, 2023 | LEVY ANDREW Adirector | Sell | 1,500 | $8.07 |
Source: TPCS SEC Form 4 filings, latest Mar 10, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their TPCS positions over the last 6 months (SEC Form 13F).
Increased
14
New positions
12
Reduced
13
Sold out
10
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| WYNNEFIELD CAPITAL INC | Unchanged | 434K | Feb 13, 2026 |
| WYNNEFIELD CAPITAL INC | Unchanged | 434K | May 15, 2026 |
| VANGUARD GROUP INC | Increased | 330K | Jan 29, 2026 |
| ARS INVESTMENT PARTNERS, LLC | Unchanged | 315K | Apr 16, 2026 |
| ARS INVESTMENT PARTNERS, LLC | Increased | 315K | Feb 5, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 277K | May 15, 2026 |
| POTOMAC CAPITAL MANAGEMENT, INC. | Unchanged | 250K | May 14, 2026 |
| POTOMAC CAPITAL MANAGEMENT, INC. | New Position | 250K | Feb 11, 2026 |
| PERRITT CAPITAL MANAGEMENT INC | Increased | 116K | Feb 17, 2026 |
| SENTINUS, LLC | New Position | 116K | Feb 17, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 96K | Feb 9, 2026 |
| CITADEL ADVISORS LLC | Increased | 96K | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 93K | May 15, 2026 |
| COMMONS CAPITAL, LLC | Unchanged | 69K | Apr 30, 2026 |
| NEWEDGE ADVISORS, LLC | Increased | 53K | Feb 18, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.