Smurfit Westrock Plc (SW) Insider Trading
Over the last 6 months, 530 institutions increased and 376 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Context3-month price +9.5%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 18, 2026 | Bowles Kendirector, officer: Executive VP and Group CFO | Grant | 234 | — |
| Aug 18, 2026 | SMURFIT ANTHONY P Jdirector, officer: President and Group CEO | Grant | 784 | — |
| Aug 18, 2026 | Page Ireneofficer: Chief Accounting Officer | Grant | 29 | — |
| Aug 18, 2026 | Mayer Saverioofficer: See remarks | Grant | 195 | — |
| Aug 18, 2026 | Henao Alvaroofficer: See remarks | Grant | 67 | — |
| Aug 18, 2026 | Garren Benofficer: See remarks | Grant | 71 | — |
| Aug 18, 2026 | Sellier Laurentofficer: See remarks | Grant | 234 | — |
| Jun 12, 2026 | Sellier Laurentofficer: See remarks | Grant | 359 | — |
| Jun 12, 2026 | Page Ireneofficer: Chief Accounting Officer | Grant | 163 | — |
| Jun 12, 2026 | Page Ireneofficer: Chief Accounting Officer | Grant | 25 | — |
| Jun 12, 2026 | Bowles Kendirector, officer: Executive VP and Group CFO | Grant | 490 | — |
| Jun 12, 2026 | Bowles Kendirector, officer: Executive VP and Group CFO | Grant | 150 | — |
| Jun 12, 2026 | SMURFIT ANTHONY P Jdirector, officer: President and Group CEO | Grant | 975 | — |
| Jun 12, 2026 | SMURFIT ANTHONY P Jdirector, officer: President and Group CEO | Grant | 521 | — |
| Jun 12, 2026 | FergusonMchugh MaryLynndirector | Grant | 51 | — |
| Jun 12, 2026 | Finan Irialdirector | Grant | 80 | — |
| Jun 12, 2026 | Garren Benofficer: See remarks | Grant | 60 | — |
| Jun 12, 2026 | Henao Alvaroofficer: See remarks | Grant | 38 | — |
| Jun 12, 2026 | Henao Alvaroofficer: See remarks | Grant | 223 | — |
| Jun 12, 2026 | Mayer Saverioofficer: See remarks | Grant | 127 | — |
| Jun 12, 2026 | Mayer Saverioofficer: See remarks | Grant | 432 | — |
| Jun 12, 2026 | Sellier Laurentofficer: See remarks | Grant | 150 | — |
| Jun 12, 2026 | Hietala Kaisadirector | Grant | 51 | — |
| Jun 12, 2026 | BERNLOHR TIMOTHY Jdirector | Grant | 51 | — |
| Jun 12, 2026 | WILSON ALAN Ddirector | Grant | 721 | — |
| Jun 12, 2026 | Fairweather Caroldirector | Grant | 51 | — |
| Jun 12, 2026 | Brown Carole Lynnettedirector | Grant | 51 | — |
| Jun 12, 2026 | Harrison Suzan F.director | Grant | 51 | — |
| Jun 12, 2026 | Rasmussen Jorgen Buhldirector | Grant | 51 | — |
| Jun 12, 2026 | Arnold Colleen F.director | Grant | 368 | — |
Source: SW SEC Form 4 filings, latest Aug 18, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their SW positions over the last 6 months (SEC Form 13F).
Increased
530
New positions
206
Reduced
376
Sold out
73
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 45.5M | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 44.8M | May 13, 2026 |
| Capital Research Global Investors | Increased | 42.6M | Aug 12, 2026 |
| CAPITAL RESEARCH GLOBAL INVESTORS | Increased | 39.0M | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 34.2M | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 34.0M | May 15, 2026 |
| STATE STREET CORP | Increased | 28.1M | Aug 7, 2026 |
| STATE STREET CORP | Increased | 25.3M | May 15, 2026 |
| Nuveen, LLC | Increased | 24.8M | Aug 11, 2026 |
| NUVEEN, LLC | Increased | 24.6M | Apr 30, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 24.4M | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 24.3M | May 8, 2026 |
| CAUSEWAY CAPITAL MANAGEMENT LLC | Reduced | 15.6M | May 14, 2026 |
| Capital World Investors | Increased | 15.5M | Aug 12, 2026 |
| CAUSEWAY CAPITAL MANAGEMENT LLC | Reduced | 15.0M | Aug 13, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.