Strata Critical Medical, Inc. (SRTA) Insider Trading
Over the last 3 months, SRTA insiders made 0 open-market buys and 3 sales, a net sale of -$382K (SEC Form 4).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
3
Net (3m)
-$382.3K
Insider trades by month Buys Sells
Jan
Jun
Aug
Nov
Dec
May
Context3-month price +27%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| May 26, 2026 | Cohen Amirofficer: Chief Accounting Officer | Sell | 40,575 | $5.91 |
| May 26, 2026 | Cohen Amirofficer: Chief Accounting Officer | Sell | 10,300 | $5.79 |
| May 13, 2026 | Cohen Amirofficer: Chief Accounting Officer | Sell | 14,306 | $5.79 |
| Apr 27, 2026 | Wunsch Scott Mofficer: CEO, Logistics | Tax | 13,922 | $4.92 |
| Apr 27, 2026 | Heyburn William A.director, officer: Co-CEO and CFO | Grant | 545,625 | — |
| Apr 27, 2026 | Heyburn William A.director, officer: Co-CEO and CFO | Tax | 301,731 | $4.92 |
| Apr 27, 2026 | Cohen Amirofficer: Chief Accounting Officer | Grant | 83,505 | — |
| Apr 27, 2026 | Cohen Amirofficer: Chief Accounting Officer | Tax | 40,960 | $4.92 |
| Apr 27, 2026 | Tomkiel Melissa M.director, officer: Co-CEO and General Counsel | Grant | 630,264 | — |
| Apr 27, 2026 | Tomkiel Melissa M.director, officer: Co-CEO and General Counsel | Tax | 321,750 | $4.92 |
| Apr 27, 2026 | Wunsch Scott Mofficer: CEO, Logistics | Grant | 57,172 | — |
| Mar 23, 2026 | Cohen Amirofficer: Chief Accounting Officer | Tax | 5,483 | $4.37 |
| Mar 23, 2026 | Cohen Amirofficer: Chief Accounting Officer | Tax | 3,707 | $4.00 |
| Mar 18, 2026 | Wunsch Scott Mofficer: CEO, Trinity Air Medical | Grant | 18,067 | — |
| Mar 10, 2026 | Heyburn William A.director, officer: Co-CEO and CFO | Tax | 31,314 | $4.54 |
| Mar 10, 2026 | Tomkiel Melissa M.director, officer: Co-CEO and General Counsel | Tax | 29,372 | $4.54 |
| Mar 10, 2026 | Cohen Amirofficer: Chief Accounting Officer | Tax | 2,433 | $4.54 |
| Mar 10, 2026 | Wunsch Scott Mofficer: CEO, Trinity Air Medical | Tax | 3,631 | $4.54 |
| Feb 26, 2026 | Cohen Amirofficer: Chief Accounting Officer | Grant | 64,191 | — |
| Feb 26, 2026 | Wunsch Scott Mofficer: CEO, Trinity Air Medical | Grant | 51,353 | — |
| Jan 5, 2026 | Tomkiel Melissa M.director, officer: Co-CEO and General Counsel | Option | 276,960 | $0.18 |
| Dec 12, 2025 | Tomkiel Melissa M.director, officer: Co-CEO and General Counsel | Tax | 34,018 | $4.38 |
| Dec 12, 2025 | Heyburn William A.director, officer: Co-CEO and CFO | Tax | 35,348 | $4.38 |
| Dec 12, 2025 | Wunsch Scott Mofficer: CEO, Trinity Air Medical | Tax | 21,643 | $4.38 |
| Dec 12, 2025 | Cohen Amirofficer: Chief Accounting Officer | Tax | 3,716 | $4.38 |
| Dec 10, 2025 | Heyburn William A.director, officer: Co-CEO and CFO | Buy | 17,000 | $4.47 |
| Dec 5, 2025 | LAUCK ANDREWdirector | Buy | 5,000 | $4.37 |
| Dec 4, 2025 | Cook William L. IIIdirector | Grant | 33,157 | — |
| Dec 4, 2025 | Wunsch Scott Mofficer: CEO, Trinity Air Medical | Grant | 13,395 | — |
| Dec 4, 2025 | Verdetto Louis R.officer: CEO Keystone Perfusion Service | Grant | 63,918 | — |
Source: SRTA SEC Form 4 filings, latest May 26, 2026. For informational purposes only — not investment advice.