Summit Therapeutics Inc. (SMMT) Insider Trading
Over the last 3 months, SMMT insiders made 3 open-market buys and 0 sales, a net purchase of $3.3M (SEC Form 4). Multiple insiders bought within days of each other (cluster buying). Over the last 6 months, 181 institutions increased and 116 reduced their position (13F).
Insider Activity
Sentiment
100/100
Buys (3m)
3
Sells (3m)
0
Net (3m)
$3.3M
Insiders buyingCluster buying
Insider trades by month Buys Sells
Oct
Dec
Mar
Sep
Oct
Jun
Context3-month price -2%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 4, 2026 | DUGGAN ROBERT Wdirector, 10 percent owner, officer: Co-Chief Executive Officer | Buy | 100,000 | $14.60 |
| Jun 4, 2026 | Soni Manmeet Singhdirector, officer: COO and CFO | Buy | 25,000 | $14.46 |
| Jun 4, 2026 | Zanganeh Mahkamdirector, 10 percent owner, officer: Co-Chief Executive Officer | Buy | 100,000 | $14.60 |
| Jan 12, 2026 | Anand Bhaskarofficer: Chief Accounting Officer | Grant | 30,000 | $18.83 |
| Jan 6, 2026 | Booth Robert F.director | Grant | 35,000 | $17.52 |
| Jan 6, 2026 | Clark Kenneth Adirector | Grant | 35,000 | $17.52 |
| Jan 6, 2026 | Zanganeh Mahkamdirector, 10 percent owner, officer: Co-Chief Executive Officer | Grant | 11,232 | $17.52 |
| Jan 6, 2026 | Clark Kenneth Adirector | Grant | 17,796 | $17.52 |
| Jan 6, 2026 | Cesano Alessandradirector | Grant | 35,000 | $17.52 |
| Jan 6, 2026 | Cesano Alessandradirector | Grant | 3,219 | $17.52 |
| Jan 6, 2026 | Xia Yudirector | Grant | 35,000 | $17.52 |
| Jan 6, 2026 | Huber Jeffdirector | Grant | 35,000 | $17.52 |
| Jan 6, 2026 | Huber Jeffdirector | Grant | 9,885 | $17.52 |
| Jan 6, 2026 | Ronaghi Mostafadirector | Grant | 35,000 | $17.52 |
| Jan 6, 2026 | DUGGAN ROBERT Wdirector, 10 percent owner, officer: Co-Chief Executive Officer | Grant | 11,232 | $17.52 |
| Jan 6, 2026 | Booth Robert F.director | Grant | 7,180 | $17.52 |
| Oct 23, 2025 | Soni Manmeet Singhdirector, officer: COO and CFO | Grant | 53,361 | $18.74 |
| Oct 23, 2025 | DUGGAN ROBERT Wdirector, 10 percent owner, officer: Co-Chief Executive Officer | Grant | 13,980,789 | $18.74 |
| Oct 23, 2025 | DUGGAN ROBERT Wdirector, 10 percent owner, officer: Co-Chief Executive Officer | Grant | 266,808 | $18.74 |
| Oct 23, 2025 | DUGGAN ROBERT Wdirector, 10 percent owner, officer: Co-Chief Executive Officer | Buy | 26,680 | $18.74 |
| Oct 23, 2025 | Zanganeh Mahkamdirector, 10 percent owner, officer: Co-Chief Executive Officer | Grant | 13,980,789 | $18.74 |
| Oct 23, 2025 | Zanganeh Mahkamdirector, 10 percent owner, officer: Co-Chief Executive Officer | Grant | 266,808 | $18.74 |
| Oct 23, 2025 | Zanganeh Mahkamdirector, 10 percent owner, officer: Co-Chief Executive Officer | Buy | 26,680 | $18.74 |
| Oct 23, 2025 | Xia Yudirector | Buy | 533,617 | $18.74 |
| Oct 23, 2025 | Anand Bhaskarofficer: Chief Accounting Officer | Grant | 26,680 | $18.74 |
| Sep 19, 2025 | Anand Bhaskarofficer: Chief Accounting Officer | Grant | 50,000 | $19.23 |
| Sep 11, 2025 | DUGGAN ROBERT Wdirector, 10 percent owner, officer: Co-Chief Executive Officer | Buy | 5,000 | $18.07 |
| Sep 11, 2025 | Zanganeh Mahkamdirector, 10 percent owner, officer: Co-Chief Executive Officer | Buy | 333,394 | $17.68 |
| Sep 11, 2025 | DUGGAN ROBERT Wdirector, 10 percent owner, officer: Co-Chief Executive Officer | Buy | 333,394 | $17.68 |
| Sep 11, 2025 | Zanganeh Mahkamdirector, 10 percent owner, officer: Co-Chief Executive Officer | Buy | 5,000 | $18.07 |
Source: SMMT SEC Form 4 filings, latest Jun 4, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their SMMT positions over the last 6 months (SEC Form 13F).
Increased
181
New positions
80
Reduced
116
Sold out
101
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BAKER BROS. ADVISORS LP | Unchanged | 36.4M | May 15, 2026 |
| BAKER BROS. ADVISORS LP | Increased | 36.4M | Feb 17, 2026 |
| FMR LLC | Increased | 13.4M | Feb 17, 2026 |
| VANGUARD GROUP INC | Reduced | 11.2M | Jan 29, 2026 |
| FMR LLC | Reduced | 10.9M | May 15, 2026 |
| BLACKROCK, INC. | Increased | 9.7M | May 13, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 9.4M | Feb 17, 2026 |
| BLACKROCK, INC. | Increased | 9.4M | Feb 12, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | 8.3M | May 15, 2026 |
| STATE STREET CORP | Increased | 7.0M | May 15, 2026 |
| STATE STREET CORP | Increased | 6.6M | Feb 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 5.7M | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 5.2M | May 8, 2026 |
| UBS GROUP AG | Increased | 3.7M | May 5, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 3.3M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.