Super Micro Computer, Inc. (SMCI) Insider Trading
Over the last 6 months, 590 institutions increased and 569 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Jul
Aug
Sep
Nov
Dec
Context3-month price +45.2%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| May 12, 2026 | CLEGG DON Wofficer: SVP, Worldwide Sales | Option | 1,020 | — |
| May 12, 2026 | CLEGG DON Wofficer: SVP, Worldwide Sales | Tax | 366 | $35.37 |
| May 12, 2026 | Liang Charlesdirector, 10 percent owner, officer: President and CEO | Option | 2,120 | — |
| May 12, 2026 | Liu Liang Chiu-Chu Saradirector, 10 percent owner: | Option | 2,120 | — |
| May 12, 2026 | Liu Liang Chiu-Chu Saradirector, 10 percent owner: | Tax | 1,144 | $35.37 |
| May 12, 2026 | WEIGAND DAVID Eofficer: SVP, Chief Financial Officer | Option | 1,490 | — |
| May 12, 2026 | Xiao Jinofficer: Sr. Corporate VP, Engineering | Tax | 707 | $35.37 |
| May 12, 2026 | CLEGG DON Wofficer: SVP, Worldwide Sales | Tax | 463 | $35.37 |
| May 12, 2026 | WEIGAND DAVID Eofficer: SVP, Chief Financial Officer | Grant | 30,622 | $35.37 |
| May 12, 2026 | Xiao Jinofficer: Sr. Corporate VP, Engineering | Option | 1,970 | — |
| May 12, 2026 | Liu Liang Chiu-Chu Saradirector, 10 percent owner: | Tax | 2,211 | $35.37 |
| May 12, 2026 | WEIGAND DAVID Eofficer: SVP, Chief Financial Officer | Tax | 535 | $35.37 |
| May 12, 2026 | Liu Liang Chiu-Chu Saradirector, 10 percent owner: | Option | 4,098 | — |
| May 12, 2026 | Cheung Kennethofficer: SVP, Chief Accounting Officer | Option | 1,250 | — |
| May 12, 2026 | CLEGG DON Wofficer: SVP, Worldwide Sales | Grant | 5,598 | — |
| May 12, 2026 | WEIGAND DAVID Eofficer: SVP, Chief Financial Officer | Tax | 962 | $35.37 |
| May 12, 2026 | WEIGAND DAVID Eofficer: SVP, Chief Financial Officer | Grant | 13,780 | — |
| May 12, 2026 | Cheung Kennethofficer: SVP, Chief Accounting Officer | Tax | 449 | $35.37 |
| May 12, 2026 | Liang Charlesdirector, 10 percent owner, officer: President and CEO | Option | 4,098 | — |
| May 12, 2026 | CLEGG DON Wofficer: SVP, Worldwide Sales | Option | 1,290 | — |
| May 12, 2026 | Liang Charlesdirector, 10 percent owner, officer: President and CEO | Tax | 1,144 | $35.37 |
| May 12, 2026 | Xiao Jinofficer: Sr. Corporate VP, Engineering | Tax | 1,471 | $35.37 |
| May 12, 2026 | Liang Charlesdirector, 10 percent owner, officer: President and CEO | Tax | 2,211 | $35.37 |
| May 12, 2026 | CLEGG DON Wofficer: SVP, Worldwide Sales | Grant | 12,440 | $35.37 |
| May 12, 2026 | WEIGAND DAVID Eofficer: SVP, Chief Financial Officer | Option | 2,680 | — |
| May 12, 2026 | Xiao Jinofficer: Sr. Corporate VP, Engineering | Option | 4,098 | — |
| Mar 3, 2026 | Liang Charlesdirector, 10 percent owner, officer: President and CEO | Option | 20,980 | $4.24 |
| Mar 3, 2026 | Liu Liang Chiu-Chu Saradirector, 10 percent owner: | Option | 20,980 | $4.24 |
| Feb 19, 2026 | Liu Liang Chiu-Chu Saradirector, 10 percent owner: | Option | 3,650 | — |
| Feb 19, 2026 | Liang Charlesdirector, 10 percent owner, officer: President and CEO | Tax | 2,108 | $30.11 |
Source: SMCI SEC Form 4 filings, latest May 12, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their SMCI positions over the last 6 months (SEC Form 13F).
Increased
590
New positions
203
Reduced
569
Sold out
335
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD GROUP INC | Reduced | 68.0M | Jan 29, 2026 |
| BLACKROCK, INC. | Increased | 43.4M | May 13, 2026 |
| BLACKROCK, INC. | Increased | 41.6M | Feb 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 32.9M | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 29.6M | May 8, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 27.6M | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 23.3M | Feb 17, 2026 |
| STATE STREET CORP | Reduced | 22.1M | Feb 13, 2026 |
| STATE STREET CORP | Reduced | 22.0M | May 15, 2026 |
| JANE STREET GROUP, LLC | Increased | 18.3M | May 12, 2026 |
| JANE STREET GROUP, LLC | Reduced | 15.3M | Feb 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 14.2M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 13.8M | Feb 9, 2026 |
| UBS GROUP AG | Increased | 12.1M | May 5, 2026 |
| INVESCO LTD. | Increased | 11.8M | May 12, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.