SEPN
Septerna, Inc.
NASDAQ · USHealthcareBiotechnology
$33.24-0.48%
Price as of Jul 20, 2026
SEPN earnings
Septerna, Inc. earnings
Reported EPS and revenue history, upcoming estimates and available earnings-call summaries.
Next earnings
Aug 10, 2026in NaN days
EPS est $-0.48 · Revenue est $19M
Track record
Beat EPS in 3 of 5 quarters
Avg surprise +11.7% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| May 12, 2026 | $-0.51 | $-0.19 | +62.7% | $27M | +56.2% |
| Mar 9, 2026 | $-0.25 | $-0.24 | +5.6% | $24M | +55.0% |
| May 15, 2025 | $-0.38 | $-0.49 | -28.9% | $219000 | -99.3% |
| Mar 27, 2025 | $-0.69 | $-0.64 | +7.2% | $212000 | — |
| Nov 20, 2024 | $-0.83 | $-8.40 | -912.0% | $176000 | — |
| Dec 31, 2023 | — | $2.05 | — | $118000 | — |
| Sep 30, 2023 | — | $-0.56 | — | $33000 | — |
Earnings history is derived from company filings and calendar data. Call summaries are grouped by reporting period. Latest covered event: 2026-08-10.