ATRenew Inc. (RERE) Insider Trading
Over the last 3 months, RERE insiders made 0 open-market buys and 1 sale, a net sale of -$19K (SEC Form 4). Over the last 6 months, 22 institutions increased and 21 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
1
Net (3m)
-$19.0K
Context3-month price -12%Institutions reducing (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 20, 2026 | Chen Chendirector, officer: Chief Financial Officer | Grant | 5,572 | $0.10 |
| Aug 20, 2026 | Chen Chendirector, officer: Chief Financial Officer | Grant | 3,308 | $0.10 |
| Aug 20, 2026 | Wang Yongliangdirector, officer: Executive President | Grant | 37,975 | $0.10 |
| Aug 20, 2026 | Wang Yongliangdirector, officer: Executive President | Grant | 6,985 | $0.10 |
| Aug 20, 2026 | Wang Yongliangdirector, officer: Executive President | Grant | 76,796 | $0.10 |
| Aug 20, 2026 | Wang Yongliangdirector, officer: Executive President | Grant | 7,847 | $0.10 |
| Aug 20, 2026 | Wang Yongliangdirector, officer: Executive President | Grant | 11,578 | $0.10 |
| Aug 20, 2026 | Wang Yongliangdirector, officer: Executive President | Grant | 12,162 | $0.10 |
| Aug 20, 2026 | Chen Chendirector, officer: Chief Financial Officer | Grant | 4,050 | $0.10 |
| Aug 20, 2026 | Chen Chendirector, officer: Chief Financial Officer | Grant | 14,466 | $0.10 |
| Aug 20, 2026 | Chen Chendirector, officer: Chief Financial Officer | Grant | 64,247 | $0.10 |
| Aug 20, 2026 | Wang Yongliangdirector, officer: Executive President | Grant | 5,703 | $0.10 |
| Jun 23, 2026 | Wang Jingbodirector | Option | 10,000 | — |
| Jun 23, 2026 | Wang Jingbodirector | Option | 15,000 | $0.00 |
| Jun 11, 2026 | Zhu Ruidirector | Sell | 4,762 | $4.00 |
| Jun 11, 2026 | Zhu Ruidirector | Option | 15,000 | $0.00 |
| Jun 11, 2026 | Zhu Ruidirector | Option | 10,000 | — |
| Mar 26, 2026 | Wang Jingbodirector | Option | 10,000 | — |
| Mar 26, 2026 | Wang Jingbodirector | Option | 9,000 | — |
| Mar 26, 2026 | Wang Jingbodirector | Option | 53,250 | $0.00 |
| Mar 26, 2026 | Chen Kerry Xuefengdirector, officer: Chief Executive Officer | Option | 2,964,091 | — |
| Mar 26, 2026 | Chen Kerry Xuefengdirector, officer: Chief Executive Officer | Option | 8,423,097 | $0.00 |
| Mar 26, 2026 | Chen Kerry Xuefengdirector, officer: Chief Executive Officer | Option | 53,333 | $0.10 |
| Mar 26, 2026 | Zhu Ruidirector | Option | 30,000 | — |
| Mar 26, 2026 | Zhu Ruidirector | Option | 45,000 | $0.00 |
Source: RERE SEC Form 4 filings, latest Aug 20, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their RERE positions over the last 6 months (SEC Form 13F).
Increased
22
New positions
24
Reduced
21
Sold out
82
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| TIGER GLOBAL MANAGEMENT LLC | Unchanged | 9.8M | May 15, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | Reduced | 5.3M | May 13, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 4.2M | May 15, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 3.6M | May 15, 2026 |
| YIHENG CAPITAL MANAGEMENT, L.P. | Unchanged | 3.2M | May 15, 2026 |
| PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | Unchanged | 3.2M | May 7, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Reduced | 2.9M | May 14, 2026 |
| CITIGROUP INC | Increased | 2.8M | May 11, 2026 |
| TIGER PACIFIC CAPITAL LP | Unchanged | 2.1M | May 15, 2026 |
| MORGAN STANLEY | Reduced | 1.7M | May 15, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LTD | Increased | 1.1M | May 15, 2026 |
| HARVEST FUND MANAGEMENT CO., LTD | Unchanged | 900K | May 14, 2026 |
| CENTERBOOK PARTNERS LP | New Position | 789K | May 5, 2026 |
| CAPITOLIS LIQUID GLOBAL MARKETS LLC | New Position | 736K | May 15, 2026 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | Reduced | 652K | May 14, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.