Rhinebeck Bancorp, Inc. (RBKB) Earnings
Next earnings
Not scheduled
Track record
—
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Jul 23, 2026 | — | $0.24 | — | $3M | — |
| Apr 23, 2026 | — | $0.20 | — | $18M | — |
| Jan 29, 2026 | — | $0.21 | — | $19M | — |
| Jul 24, 2025 | — | $0.25 | — | $18M | — |
| Apr 24, 2025 | — | $0.21 | — | $18M | — |
| Mar 25, 2025 | — | $-0.25 | — | $14M | — |
| Jul 25, 2024 | — | $0.09 | — | $17M | — |
| Apr 25, 2024 | — | $0.10 | — | $17M | — |
| Jan 25, 2024 | — | $0.09 | — | $17M | — |
| Jul 27, 2023 | — | $0.13 | — | $16M | — |
| May 11, 2023 | — | $0.07 | — | $16M | — |
| Mar 23, 2023 | — | $0.07 | — | $15M | — |
Source: company filings + earnings calendar. For informational purposes only — not investment advice.