Phillips Edison & Company, Inc. (PECO) Insider Trading
Over the last 6 months, 324 institutions increased and 294 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Context3-month price +12.6%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| May 14, 2026 | Wood Gregory S.director | Grant | 2,901 | — |
| May 14, 2026 | CHAO LESLIE Tdirector | Grant | 2,901 | — |
| May 14, 2026 | Terry Anthony Edirector | Grant | 2,901 | — |
| May 14, 2026 | Silfen Janedirector | Grant | 2,901 | — |
| May 14, 2026 | Fischer Elizabethdirector | Grant | 2,901 | — |
| May 14, 2026 | Murphy Devin Ignatiusdirector | Grant | 2,901 | — |
| May 14, 2026 | Strong John A.director | Grant | 2,901 | — |
| May 14, 2026 | QUAZZO STEPHEN Rdirector | Grant | 2,901 | — |
| May 14, 2026 | Wang Parilee Edisondirector | Grant | 2,901 | — |
| May 4, 2026 | Murphy Devin Ignatiusdirector | Option | 3,290 | — |
| May 4, 2026 | Wang Parilee Edisondirector | Option | 3,290 | — |
| Feb 6, 2026 | Edison Jeffreydirector, officer: Chairman and CEO | Grant | 30,235 | — |
| Feb 6, 2026 | Edison Jeffreydirector, officer: Chairman and CEO | Grant | 4,481 | — |
| Feb 6, 2026 | Murphy Devin Ignatiusdirector | Grant | 15,543 | — |
| Feb 6, 2026 | Brady Tanyaofficer: EVP, GC & Secretary | Grant | 502 | — |
| Feb 6, 2026 | Myers Robert F.officer: President | Grant | 7,771 | — |
| Feb 6, 2026 | Schlosser Josephofficer: EVP, Chief Operating Officer | Tax | 168 | $37.22 |
| Feb 6, 2026 | Caulfield John Pofficer: CFO, EVP & Treasurer | Grant | 839 | — |
| Feb 6, 2026 | Robison Jennifer Lofficer: Chief Accounting Officer & SVP | Tax | 252 | $37.22 |
| Feb 6, 2026 | Brady Tanyaofficer: EVP, GC & Secretary | Grant | 3,386 | — |
| Feb 6, 2026 | Schlosser Josephofficer: EVP, Chief Operating Officer | Grant | 1,018 | — |
| Feb 6, 2026 | Robison Jennifer Lofficer: Chief Accounting Officer & SVP | Grant | 1,522 | — |
| Feb 6, 2026 | Myers Robert F.officer: President | Grant | 7,772 | — |
| Feb 6, 2026 | Murphy Devin Ignatiusdirector | Grant | 1,151 | — |
| Feb 6, 2026 | Myers Robert F.officer: President | Grant | 1,149 | — |
| Feb 6, 2026 | Murphy Devin Ignatiusdirector | Option | 2,198 | — |
| Feb 6, 2026 | Caulfield John Pofficer: CFO, EVP & Treasurer | Grant | 5,643 | — |
| Jan 5, 2026 | Schlosser Josephofficer: EVP, Chief Operating Officer | Tax | 314 | $35.57 |
| Jan 5, 2026 | Edison Jeffreydirector, officer: Chairman and CEO | Option | 3,556 | — |
| Jan 5, 2026 | Robison Jennifer Lofficer: Chief Accounting Officer & SVP | Tax | 470 | $35.57 |
Source: PECO SEC Form 4 filings, latest May 14, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their PECO positions over the last 6 months (SEC Form 13F).
Increased
324
New positions
113
Reduced
294
Sold out
70
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 22.1M | May 13, 2026 |
| BLACKROCK, INC. | Increased | 21.9M | Feb 12, 2026 |
| VANGUARD GROUP INC | Reduced | 20.2M | Jan 29, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 13.9M | May 8, 2026 |
| STATE STREET CORP | Reduced | 7.2M | Feb 13, 2026 |
| STATE STREET CORP | Reduced | 7.1M | May 15, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 6.3M | Feb 17, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 5.7M | May 15, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 5.2M | May 15, 2026 |
| FMR LLC | Increased | 4.2M | Feb 17, 2026 |
| FMR LLC | Reduced | 4.1M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 3.5M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 3.4M | Feb 9, 2026 |
| CANADA PENSION PLAN INVESTMENT BOARD | Increased | 3.3M | May 15, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 2.4M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.