Pro-Dex, Inc. (PDEX) Earnings
Pro-Dex, Inc. is expected to report next earnings on September 3, 2026 (in NaN days), with a consensus EPS estimate of $0.67. PDEX has beaten EPS estimates in 9 of its last 12 reported quarters (average surprise +26.5% over the last four).
Next earnings
Sep 3, 2026in NaN days
EPS est $0.67 · Revenue est $19M
Track record
Beat EPS in 9 of 12 quarters
Avg surprise +26.5% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Apr 30, 2026 | $0.62 | $1.20 | +93.5% | $20M | +11.4% |
| Jan 29, 2026 | $0.59 | $0.66 | +11.9% | $19M | +7.9% |
| Oct 30, 2025 | $0.50 | $0.62 | +24.0% | $19M | +21.1% |
| Sep 4, 2025 | $0.47 | $0.36 | -23.4% | $17M | +14.3% |
| May 1, 2025 | $0.47 | $0.98 | +108.5% | $17M | -2.7% |
| Jan 30, 2025 | $0.38 | $0.61 | +60.5% | $17M | +21.7% |
| Oct 31, 2024 | $0.29 | $0.75 | +158.6% | $15M | +17.3% |
| Sep 5, 2024 | $0.35 | $0.46 | +31.4% | $15M | +36.6% |
| May 2, 2024 | $0.35 | $0.19 | -45.7% | $14M | +34.8% |
| Feb 8, 2024 | $0.35 | $0.14 | -60.0% | $13M | +9.5% |
| Oct 13, 2023 | $0.32 | $0.42 | +31.2% | $12M | +3.8% |
| May 4, 2023 | $0.26 | $0.36 | +38.5% | $13M | +13.7% |
Source: company filings + earnings calendar. For informational purposes only — not investment advice.