OUT
Outfront Media Inc.
NYSE · USReal EstateREIT - Specialty
$33.14-0.21%
Price as of Jul 20, 2026
OUT ownership
Outfront Media Inc. ownership & insider activity
Latest available institutional positioning and SEC Form 4 insider transactions, coalesced at the company entity level when listings share coverage.
Insider Activity
Sentiment
12/100
Buys (3m)
1
Sells (3m)
6
Net (3m)
-$838.3K
Insiders buying
Insider trades by month Buys Sells
Nov
Jan
Mar
Apr
May
Jun
Context3-month price +9.4%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 2, 2026 | Bonanni Mark Emilioofficer: EVP, CRO, Commercial | Tax | 1,685 | $32.86 |
| Jul 2, 2026 | Bonanni Mark Emilioofficer: EVP, CRO, Commercial | Grant | 164 | — |
| Jul 2, 2026 | Bonanni Mark Emilioofficer: EVP, CRO, Commercial | Option | 4,507 | — |
| Jun 25, 2026 | Sauer Richard H.officer: EVP, General Counsel | Sell | 5,000 | $32.08 |
| Jun 25, 2026 | Sauer Richard H.officer: EVP, General Counsel | Sell | 3,720 | $31.36 |
| Jun 25, 2026 | Sauer Richard H.officer: EVP, General Counsel | Sell | 1,280 | $32.08 |
| Jun 23, 2026 | Sauer Richard H.officer: EVP, General Counsel | Sell | 5,000 | $31.05 |
| Jun 17, 2026 | Sauer Richard H.officer: EVP, General Counsel | Sell | 5,000 | $31.35 |
| Jun 12, 2026 | Carleton Mark Ddirector | Grant | 339 | — |
| Jun 12, 2026 | Carleton Mark Ddirector | Option | 8,663 | — |
| Jun 11, 2026 | Norton James Michaelofficer: EVP, CRO, Enterprise | Buy | 4,130 | $30.81 |
| Jun 5, 2026 | Dominguez Michael Jdirector | Grant | 5,918 | — |
| Jun 5, 2026 | Dominguez Michael Jdirector | Option | 8,636 | — |
| Jun 5, 2026 | Dominguez Michael Jdirector | Grant | 331 | — |
| Jun 4, 2026 | Tolson Susandirector | Grant | 331 | — |
| Jun 4, 2026 | Courtin Angeladirector | Grant | 331 | — |
| Jun 4, 2026 | BARRETT MICHAEL G.director | Grant | 5,918 | — |
| Jun 4, 2026 | Mathes Peterdirector | Grant | 5,918 | — |
| Jun 4, 2026 | Tolson Susandirector | Option | 8,636 | — |
| Jun 4, 2026 | Mathes Peterdirector | Option | 8,636 | — |
| Jun 4, 2026 | Diaz Manuel A.director | Grant | 5,918 | — |
| Jun 4, 2026 | Carleton Mark Ddirector | Grant | 5,918 | — |
| Jun 4, 2026 | Tolson Susandirector | Grant | 5,918 | — |
| Jun 4, 2026 | Diaz Manuel A.director | Option | 8,636 | — |
| Jun 4, 2026 | Pangis Nicolle Deannadirector | Grant | 5,918 | — |
| Jun 4, 2026 | Courtin Angeladirector | Option | 8,636 | — |
| Jun 4, 2026 | Mathes Peterdirector | Grant | 331 | — |
| Jun 4, 2026 | Diaz Manuel A.director | Grant | 331 | — |
| Jun 4, 2026 | Courtin Angeladirector | Grant | 5,918 | — |
| May 26, 2026 | Mathes Peterdirector | Sell | 10,000 | $33.54 |
Source: OUT SEC Form 4 filings, latest Jul 2, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their OUT positions over the last 6 months (SEC Form 13F).
Increased
252
New positions
125
Reduced
206
Sold out
63
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 25.6M | Feb 12, 2026 |
| BLACKROCK, INC. | Reduced | 24.3M | May 13, 2026 |
| VANGUARD GROUP INC | Increased | 22.7M | Jan 29, 2026 |
| COHEN & STEERS, INC. | Increased | 22.3M | Feb 13, 2026 |
| COHEN & STEERS, INC. | Reduced | 21.5M | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 16.5M | May 8, 2026 |
| FMR LLC | Increased | 15.5M | May 15, 2026 |
| FMR LLC | Reduced | 14.7M | Feb 17, 2026 |
| PROVIDENCE EQUITY PARTNERS L.L.C. | Unchanged | 8.9M | Feb 17, 2026 |
| PROVIDENCE EQUITY PARTNERS L.L.C. | Unchanged | 8.9M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 6.9M | May 15, 2026 |
| STATE STREET CORP | Increased | 5.6M | May 15, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 5.6M | May 15, 2026 |
| STATE STREET CORP | Increased | 5.5M | Feb 13, 2026 |
| INVESCO LTD. | Reduced | 5.2M | Feb 19, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.