Nextdoor Holdings, Inc. (NXDR) Insider Trading
Over the last 3 months, NXDR insiders made 0 open-market buys and 5 sales, a net sale of -$444K (SEC Form 4).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
5
Net (3m)
-$443.8K
Insider trades by month Buys Sells
Dec
Jan
Feb
Apr
Jun
Jul
Context3-month price +24%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 20, 2026 | Lisowski Craigofficer: President of Products | Sell | 30,000 | $2.51 |
| Jul 17, 2026 | Kiernan Michaelofficer: Chief Revenue Officer | Tax | 28,146 | $2.52 |
| Jul 17, 2026 | Schwartz Sophiaofficer: General Counsel and Secretary | Option | 29,472 | — |
| Jul 17, 2026 | Kiernan Michaelofficer: Chief Revenue Officer | Tax | 11,964 | $2.52 |
| Jul 17, 2026 | Schwartz Sophiaofficer: General Counsel and Secretary | Option | 24,225 | — |
| Jul 17, 2026 | How Antoinetteofficer: Chief Accounting Officer | Option | 9,478 | — |
| Jul 17, 2026 | How Antoinetteofficer: Chief Accounting Officer | Option | 7,346 | — |
| Jul 17, 2026 | Kiernan Michaelofficer: Chief Revenue Officer | Option | 65,000 | — |
| Jul 17, 2026 | How Antoinetteofficer: Chief Accounting Officer | Tax | 3,398 | $2.52 |
| Jul 17, 2026 | Schwartz Sophiaofficer: General Counsel and Secretary | Tax | 10,606 | $2.52 |
| Jul 17, 2026 | Tolia Nirav Ndirector, 10 percent owner, officer: CEO and President | Option | 313,126 | — |
| Jul 17, 2026 | Tolia Nirav Ndirector, 10 percent owner, officer: CEO and President | Tax | 17,757 | $2.52 |
| Jul 17, 2026 | Schwartz Sophiaofficer: General Counsel and Secretary | Option | 91,666 | — |
| Jul 17, 2026 | Ponnambalam Indrajitofficer: CFO and Treasurer | Option | 103,249 | — |
| Jul 17, 2026 | Ponnambalam Indrajitofficer: CFO and Treasurer | Tax | 33,402 | $2.52 |
| Jul 17, 2026 | Tolia Nirav Ndirector, 10 percent owner, officer: CEO and President | Option | 45,125 | — |
| Jul 17, 2026 | Kiernan Michaelofficer: Chief Revenue Officer | Option | 27,630 | — |
| Jul 17, 2026 | Tolia Nirav Ndirector, 10 percent owner, officer: CEO and President | Tax | 123,216 | $2.52 |
| Jul 17, 2026 | How Antoinetteofficer: Chief Accounting Officer | Tax | 2,634 | $2.52 |
| Jul 17, 2026 | Schwartz Sophiaofficer: General Counsel and Secretary | Sell | 52,582 | $2.48 |
| Jul 17, 2026 | Schwartz Sophiaofficer: General Counsel and Secretary | Tax | 12,903 | $2.52 |
| Jul 17, 2026 | Tolia Nirav Ndirector, 10 percent owner, officer: CEO and President | Tax | 43,491 | $2.52 |
| Jul 17, 2026 | How Antoinetteofficer: Chief Accounting Officer | Option | 8,104 | — |
| Jul 17, 2026 | Tolia Nirav Ndirector, 10 percent owner, officer: CEO and President | Option | 110,522 | — |
| Jul 17, 2026 | Schwartz Sophiaofficer: General Counsel and Secretary | Tax | 40,132 | $2.52 |
| Jul 17, 2026 | How Antoinetteofficer: Chief Accounting Officer | Sell | 9,424 | $2.48 |
| Jul 17, 2026 | How Antoinetteofficer: Chief Accounting Officer | Tax | 2,906 | $2.52 |
| Jul 16, 2026 | Lisowski Craigofficer: President of Products | Tax | 21,047 | $2.52 |
| Jul 16, 2026 | Lisowski Craigofficer: President of Products | Option | 178,572 | — |
| Jul 16, 2026 | Lisowski Craigofficer: President of Products | Sell | 60,000 | $2.50 |
Source: NXDR SEC Form 4 filings, latest Jul 20, 2026. For informational purposes only — not investment advice.