NetEase, Inc. (NTES) Insider Trading
Over the last 3 months, NTES insiders made 0 open-market buys and 1 sale, a net sale of -$1.3M (SEC Form 4). Over the last 6 months, 359 institutions increased and 317 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
1
Net (3m)
-$1.3M
Context3-month price +10.1%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 13, 2026 | Mo Binofficer: Vice President, Finance | Grant | 716 | — |
| Jun 30, 2026 | Boltz Paul William JRofficer: General Counsel | Sell | 10,000 | $128.30 |
Source: NTES SEC Form 4 filings, latest Aug 13, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their NTES positions over the last 6 months (SEC Form 13F).
Increased
359
New positions
156
Reduced
317
Sold out
86
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| UBS ASSET MANAGEMENT AMERICAS INC | Reduced | 8.1M | May 13, 2026 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | Reduced | 8.0M | Aug 13, 2026 |
| NINETY ONE UK LTD | Reduced | 6.3M | Apr 24, 2026 |
| Ninety One UK Ltd | Reduced | 6.2M | Jul 16, 2026 |
| ORBIS ALLAN GRAY LTD | Increased | 3.6M | May 15, 2026 |
| Orbis Allan Gray Ltd | Reduced | 3.5M | Aug 14, 2026 |
| ORBIS ALLAN GRAY LTD | Reduced | 3.4M | Feb 17, 2026 |
| GREENWOODS ASSET MANAGEMENT HONG KONG LTD. | Reduced | 3.2M | May 8, 2026 |
| FMR LLC | Increased | 2.5M | Aug 13, 2026 |
| HARDING LOEVNER LP | Reduced | 2.5M | Feb 17, 2026 |
| HARDING LOEVNER LP | Reduced | 2.3M | May 15, 2026 |
| HARDING LOEVNER LP | Reduced | 2.3M | Aug 14, 2026 |
| DODGE & COX | Increased | 2.2M | Aug 13, 2026 |
| DODGE & COX | Increased | 2.2M | May 14, 2026 |
| FMR LLC | Increased | 2.1M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.