NA
Nano Labs Ltd
NASDAQ · CNTechnologySemiconductors
$1.84+3.95%
Price as of Jul 20, 2026
NA ownership
Nano Labs Ltd ownership & insider activity
Latest available institutional positioning and SEC Form 4 insider transactions, coalesced at the company entity level when listings share coverage.
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
26
Net (3m)
-$15.9K
Insider trades by month Buys Sells
Aug
May
Jun
Jan
Jan
Apr
Context3-month price -25.9%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Apr 30, 2026 | Hu Nandirector | Sell | 23 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 46 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 200 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 300 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 500 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 900 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 400 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 208 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 30 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 54 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 48 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 70 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 600 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 1,000 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 100 | $2.01 |
| Apr 30, 2026 | Hu Nandirector | Sell | 52 | $2.01 |
| Apr 22, 2026 | Hu Nandirector | Sell | 100 | $2.77 |
| Apr 22, 2026 | Hu Nandirector | Sell | 25 | $2.77 |
| Apr 22, 2026 | Hu Nandirector | Sell | 600 | $2.77 |
| Apr 22, 2026 | Hu Nandirector | Sell | 200 | $2.77 |
| Apr 22, 2026 | Hu Nandirector | Sell | 67 | $2.77 |
| Apr 22, 2026 | Hu Nandirector | Sell | 1 | $2.72 |
| Apr 22, 2026 | Hu Nandirector | Sell | 499 | $2.70 |
| Apr 22, 2026 | Hu Nandirector | Sell | 500 | $2.70 |
| Apr 22, 2026 | Hu Nandirector | Sell | 492 | $2.62 |
| Apr 22, 2026 | Hu Nandirector | Sell | 7 | $2.63 |
| Apr 20, 2026 | Hu Nandirector | Sell | 1 | $2.77 |
| Apr 20, 2026 | Hu Nandirector | Sell | 100 | $2.83 |
| Apr 20, 2026 | Hu Nandirector | Sell | 500 | $2.86 |
| Apr 20, 2026 | Hu Nandirector | Sell | 765 | $2.86 |
Source: NA SEC Form 4 filings, latest Apr 30, 2026. For informational purposes only — not investment advice.