Morgan Stanley (MS) Insider Trading
Over the last 3 months, MS insiders made 0 open-market buys and 11 sales, a net sale of -$16.6M (SEC Form 4). Over the last 6 months, 2103 institutions increased and 1821 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
11
Net (3m)
-$16.6M
Insider trades by month Buys Sells
Apr
May
Jul
Oct
Jan
Apr
Context3-month price +25.4%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 2, 2026 | WILKINS RAYFORD JRdirector | Grant | 1,310 | — |
| Jun 2, 2026 | Peterson Douglas L.director | Grant | 274 | $209.96 |
| Jun 2, 2026 | James Erika Hdirector | Grant | 1,310 | — |
| Jun 2, 2026 | Herz Robert Hdirector | Grant | 1,310 | — |
| Jun 2, 2026 | SCHAPIRO MARY Ldirector | Grant | 1,310 | — |
| Jun 2, 2026 | TRAQUINA PERRY Mdirector | Grant | 369 | $209.96 |
| Jun 2, 2026 | TRAQUINA PERRY Mdirector | Grant | 1,310 | — |
| Jun 2, 2026 | GOOD LYNN Jdirector | Grant | 1,310 | — |
| Jun 2, 2026 | Miscik Judith Adirector | Grant | 1,310 | — |
| Jun 2, 2026 | GLOCER THOMAS Hdirector | Grant | 512 | $209.96 |
| Jun 2, 2026 | NALLY DENNIS Mdirector | Grant | 345 | $209.96 |
| Jun 2, 2026 | Leibowitz Shelley Bdirector | Grant | 1,310 | — |
| Jun 2, 2026 | BUTLER MEGANdirector | Grant | 1,310 | — |
| Jun 2, 2026 | GOOD LYNN Jdirector | Grant | 274 | $209.96 |
| Jun 2, 2026 | GLOCER THOMAS Hdirector | Grant | 1,310 | — |
| Jun 2, 2026 | NALLY DENNIS Mdirector | Grant | 1,310 | — |
| Jun 2, 2026 | Peterson Douglas L.director | Grant | 1,310 | — |
| Jun 2, 2026 | BUTLER MEGANdirector | Tax | 190 | $209.96 |
| Apr 20, 2026 | GROSSMAN ERIC Fofficer: Chief Legal/Admin Officer | Sell | 5,559 | $190.00 |
| Apr 17, 2026 | CRAWLEY MANDELLofficer: Chief Client Officer | Sell | 13,283 | $188.38 |
| Apr 17, 2026 | CRAWLEY MANDELLofficer: Chief Client Officer | Sell | 2,546 | $187.25 |
| Apr 17, 2026 | CRAWLEY MANDELLofficer: Chief Client Officer | Sell | 300 | $189.05 |
| Apr 17, 2026 | SAPERSTEIN ANDREW Mofficer: Co-President | Sell | 600 | $192.12 |
| Apr 17, 2026 | SAPERSTEIN ANDREW Mofficer: Co-President | Sell | 33,541 | $188.37 |
| Apr 17, 2026 | SIMKOWITZ DANIEL Aofficer: Co-President | Sell | 14,690 | $189.24 |
| Apr 17, 2026 | SAPERSTEIN ANDREW Mofficer: Co-President | Sell | 1,400 | $190.44 |
| Apr 17, 2026 | SAPERSTEIN ANDREW Mofficer: Co-President | Sell | 3,190 | $191.30 |
| Apr 17, 2026 | SAPERSTEIN ANDREW Mofficer: Co-President | Sell | 6,353 | $189.15 |
| Apr 17, 2026 | SAPERSTEIN ANDREW Mofficer: Co-President | Sell | 6,584 | $187.20 |
| Mar 13, 2026 | Pizzi Michael A.officer: Head Technology & Operations | Tax | 7,900 | $160.89 |
Source: MS SEC Form 4 filings, latest Jun 2, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their MS positions over the last 6 months (SEC Form 13F).
Increased
2103
New positions
529
Reduced
1821
Sold out
237
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| MITSUBISHI UFJ FINANCIAL GROUP INC | Unchanged | 377.1M | May 11, 2026 |
| MITSUBISHI UFJ FINANCIAL GROUP INC | Unchanged | 377.1M | Feb 4, 2026 |
| VANGUARD GROUP INC | Increased | 119.7M | Jan 29, 2026 |
| STATE STREET CORP | Increased | 103.9M | Feb 13, 2026 |
| STATE STREET CORP | Reduced | 101.3M | May 15, 2026 |
| BLACKROCK, INC. | Increased | 96.4M | May 13, 2026 |
| BLACKROCK, INC. | Increased | 95.2M | Feb 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 77.7M | May 15, 2026 |
| JPMORGAN CHASE & CO | Increased | 43.6M | May 13, 2026 |
| JPMORGAN CHASE & CO | Reduced | 35.7M | Feb 11, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 30.2M | May 8, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 27.7M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 27.1M | Feb 9, 2026 |
| FMR LLC | Increased | 26.2M | Feb 17, 2026 |
| FISHER ASSET MANAGEMENT, LLC | Increased | 25.6M | May 5, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.