Metagenomi, Inc. Common Stock (MGX) Insider Trading
Over the last 3 months, MGX insiders made 0 open-market buys and 3 sales, a net sale of -$6K (SEC Form 4). Over the last 6 months, 27 institutions increased and 31 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
3
Net (3m)
-$5.9K
Insider trades by month Buys Sells
Jun
Dec
Mar
Context3-month price -16.9%Institutions reducing (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Apr 3, 2026 | Wapnick Pamelaofficer: Chief Financial Officer | Grant | 144,000 | $1.34 |
| Apr 3, 2026 | Wapnick Pamelaofficer: Chief Financial Officer | Grant | 24,000 | — |
| Apr 3, 2026 | Wein Matthewofficer: See Remarks | Grant | 68,000 | $1.34 |
| Apr 3, 2026 | Wein Matthewofficer: See Remarks | Grant | 11,000 | — |
| Apr 3, 2026 | Irish Jiandirector, officer: See Remarks | Grant | 276,000 | $1.34 |
| Apr 3, 2026 | Irish Jiandirector, officer: See Remarks | Grant | 46,000 | — |
| Mar 9, 2026 | Irish Jiandirector, officer: Chief Executive Officer | Sell | 1,607 | $1.60 |
| Mar 9, 2026 | Wein Matthewofficer: See Remarks | Sell | 482 | $1.60 |
| Mar 9, 2026 | Wapnick Pamelaofficer: Chief Financial Officer | Sell | 1,581 | $1.60 |
| Dec 8, 2025 | Irish Jiandirector, officer: Chief Executive Officer | Sell | 1,602 | $1.77 |
| Dec 8, 2025 | Thomas Brian C.director | Sell | 3,830 | $1.77 |
| Dec 8, 2025 | Wein Matthewofficer: See Remarks | Sell | 199 | $1.77 |
| Dec 8, 2025 | Wapnick Pamelaofficer: Chief Financial Officer | Sell | 1,576 | $1.77 |
| Dec 1, 2025 | Irish Jiandirector, officer: Chief Executive Officer | Grant | 225,000 | $1.60 |
| Dec 1, 2025 | Wapnick Pamelaofficer: Chief Financial Officer | Grant | 120,000 | $1.60 |
| Dec 1, 2025 | Wapnick Pamelaofficer: Chief Financial Officer | Sell | 1,576 | $1.81 |
| Dec 1, 2025 | Irish Jiandirector, officer: Chief Executive Officer | Grant | 211,000 | $1.60 |
| Dec 1, 2025 | Irish Jiandirector, officer: Chief Executive Officer | Grant | 37,500 | $1.60 |
| Dec 1, 2025 | Irish Jiandirector, officer: Chief Executive Officer | Sell | 1,602 | $1.81 |
| Dec 1, 2025 | Thomas Brian C.director | Sell | 2,701 | $1.81 |
| Dec 1, 2025 | Wein Matthewofficer: See Remarks | Grant | 96,000 | $1.60 |
| Dec 1, 2025 | Wein Matthewofficer: See Remarks | Sell | 199 | $1.81 |
| Sep 2, 2025 | Reid Laurencedirector | Grant | 42,000 | $1.82 |
| Jun 12, 2025 | BJERKHOLT ERICdirector | Grant | 8,572 | $1.57 |
| Jun 12, 2025 | Dere Willard Hdirector | Grant | 21,000 | $1.57 |
| Jun 12, 2025 | Eckhardt Juergendirector | Grant | 21,000 | $1.57 |
| Jun 9, 2025 | Irish Jiandirector, officer: See Remarks | Sell | 6,390 | $1.75 |
| Jun 9, 2025 | Wein Matthewofficer: See Remarks | Sell | 199 | $1.75 |
| Jun 9, 2025 | Thomas Brian C.director, officer: Chief Executive Officer | Sell | 10,785 | $1.75 |
| Jun 9, 2025 | Wapnick Pamelaofficer: Chief Financial Officer | Sell | 1,576 | $1.75 |
Source: MGX SEC Form 4 filings, latest Apr 3, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their MGX positions over the last 6 months (SEC Form 13F).
Increased
27
New positions
13
Reduced
31
Sold out
21
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD GROUP INC | Increased | 1.3M | Jan 29, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 1.1M | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 788K | May 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 628K | Feb 12, 2026 |
| CATALIO CAPITAL MANAGEMENT, LP | Unchanged | 529K | Feb 17, 2026 |
| CATALIO CAPITAL MANAGEMENT, LP | Unchanged | 529K | May 15, 2026 |
| PEAPOD LANE CAPITAL LLC | Increased | 517K | May 4, 2026 |
| PEAPOD LANE CAPITAL LLC | Reduced | 498K | Jan 28, 2026 |
| TWO SIGMA INVESTMENTS, LP | Increased | 497K | May 15, 2026 |
| TWO SIGMA INVESTMENTS, LP | Increased | 441K | Feb 17, 2026 |
| JANE STREET GROUP, LLC | Increased | 434K | Feb 12, 2026 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Unchanged | 396K | May 15, 2026 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Increased | 396K | Feb 17, 2026 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | Increased | 382K | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 358K | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.