MBIN
Merchants Bancorp
NASDAQ · USFinancial ServicesBanks - Regional
$48.86-1.71%
Price as of Jul 20, 2026
MBIN earnings
Merchants Bancorp earnings
Reported EPS and revenue history, upcoming estimates and available earnings-call summaries.
Next earnings
Jul 28, 2026in NaN days
EPS est $1.22 · Revenue est $179M
Track record
Beat EPS in 9 of 11 quarters
Avg surprise +24.0% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Apr 28, 2026 | $1.16 | $1.25 | +7.8% | $175M | +0.5% |
| Jan 28, 2026 | $0.94 | $1.28 | +36.2% | $185M | +8.5% |
| Jan 28, 2025 | $1.30 | $1.85 | +42.3% | $193M | +21.6% |
| Jan 29, 2024 | $1.44 | $1.58 | +9.7% | $158M | +11.0% |
| Oct 26, 2023 | $1.32 | $1.68 | +27.3% | $152M | +12.5% |
| Jul 27, 2023 | $1.23 | $1.31 | +6.5% | $135M | +9.5% |
| Apr 27, 2023 | $1.13 | $1.07 | -5.3% | $114M | -3.0% |
| Mar 16, 2023 | — | $1.32 | — | $203M | — |
| Oct 27, 2022 | $1.22 | $1.22 | +0.0% | $113M | -1.6% |
| Jul 28, 2022 | $0.90 | $1.11 | +23.3% | $110M | +17.9% |
| Apr 28, 2022 | $1.00 | $1.02 | +2.0% | $99M | -1.3% |
| Jan 31, 2022 | $1.06 | $1.71 | +61.3% | $112M | +13.0% |
Earnings history is derived from company filings and calendar data. Call summaries are grouped by reporting period. Latest covered event: 2026-07-28.