Skip to content

LGHL

Lion Group Holding Ltd.

NASDAQ · SGFinancial ServicesFinancial - Capital Markets
$1.66-5.43%

Price as of Jul 20, 2026

LGHL ownership

Lion Group Holding Ltd. ownership & insider activity

Latest available institutional positioning and SEC Form 4 insider transactions, coalesced at the company entity level when listings share coverage.

Insider Activity

Sentiment
100/100
Buys (3m)
2
Sells (3m)
0
Net (3m)
$184.5K
Insiders buying
Insider trades by month Buys Sells
Mar
Apr
Jul
Context3-month price -77.8%
DateInsiderTypeSharesPrice
Jul 17, 2026HRT FINANCIAL LP10 percent ownerBuy32,033$1.82
Jul 17, 2026HRT FINANCIAL LP10 percent ownerBuy66,757$1.89
Apr 13, 2026HRT FINANCIAL LP10 percent ownerBuy1,452$0.89
Apr 13, 2026HRT FINANCIAL LP10 percent ownerSell39,250$0.88
Apr 9, 2026HRT FINANCIAL LP10 percent ownerBuy590$0.96
Apr 9, 2026HRT FINANCIAL LP10 percent ownerBuy31,629$0.83
Apr 9, 2026HRT FINANCIAL LP10 percent ownerSell6,437$0.99
Apr 9, 2026HRT FINANCIAL LP10 percent ownerBuy24,433$0.90
Mar 23, 2026HRT FINANCIAL LP10 percent ownerBuy4,122$1.10
Mar 23, 2026HRT FINANCIAL LP10 percent ownerSell9,408$1.05

Source: LGHL SEC Form 4 filings, latest Jul 17, 2026. For informational purposes only — not investment advice.