Jersey Mike's Subs Inc. (JMKE) Insider Trading
Over the last 3 months, JMKE insiders made 9 open-market buys and 9 sales, a net sale of -$1.4B (SEC Form 4). Multiple insiders bought within days of each other (cluster buying).
Insider Activity
Sentiment
0/100
Buys (3m)
9
Sells (3m)
9
Net (3m)
-$1.4B
Insiders buyingCluster buying
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 27, 2026 | Abu Dhabi Investment Authority10 percent owner | Sell | 382,134 | $21.85 |
| Aug 26, 2026 | Submarine Buyer LLC10 percent owner | Sell | 571,237 | $21.85 |
| Aug 26, 2026 | Submarine Buyer LLC10 percent owner | Sell | 2,001,323 | $21.85 |
| Aug 26, 2026 | Blackstone Holdings II L.P.10 percent owner | Sell | 571,237 | $21.85 |
| Aug 26, 2026 | Blackstone Holdings II L.P.10 percent owner | Sell | 2,001,323 | $21.85 |
| Aug 4, 2026 | Mercado Betsyofficer: Chief People Officer | Buy | 3,265 | $23.00 |
| Aug 4, 2026 | Mercado Betsyofficer: Chief People Officer | Grant | 190,495 | $23.35 |
| Aug 4, 2026 | TRAVIS NIGELdirector, other: Chairman | Grant | 118 | — |
| Aug 4, 2026 | TRAVIS NIGELdirector, other: Chairman | Grant | 50,300 | — |
| Aug 4, 2026 | TRAVIS NIGELdirector, other: Chairman | Buy | 650 | $23.00 |
| Aug 4, 2026 | TRAVIS NIGELdirector, other: Chairman | Buy | 434 | $23.00 |
| Aug 4, 2026 | TRAVIS NIGELdirector, other: Chairman | Grant | 84,955 | $19.62 |
| Aug 4, 2026 | Whalen James J.officer: Chief Accounting Officer | Buy | 2,500 | $23.00 |
| Aug 4, 2026 | Blackstone Holdings II L.P.10 percent owner | Sell | 6,593,919 | $21.85 |
| Aug 4, 2026 | SKEHAN ANDREW Gofficer: See Remarks | Buy | 10,000 | $23.00 |
| Aug 4, 2026 | Peterson Stacyofficer: President and COO | Buy | 15,000 | $23.00 |
| Aug 4, 2026 | Peterson Stacyofficer: President and COO | Grant | 272,136 | $23.35 |
| Aug 4, 2026 | ALLEN MICHELEofficer: Chief Financial Officer | Grant | 43 | — |
| Aug 4, 2026 | ALLEN MICHELEofficer: Chief Financial Officer | Grant | 18,675 | — |
| Aug 4, 2026 | ALLEN MICHELEofficer: Chief Financial Officer | Buy | 10,000 | $23.00 |
| Aug 4, 2026 | ALLEN MICHELEofficer: Chief Financial Officer | Buy | 1,500 | $23.00 |
| Aug 4, 2026 | ALLEN MICHELEofficer: Chief Financial Officer | Grant | 272,136 | $25.70 |
| Aug 4, 2026 | Whalen James J.officer: Chief Accounting Officer | Grant | 55,881 | $27.86 |
| Aug 4, 2026 | Blackstone Holdings II L.P.10 percent owner | Sell | 23,101,733 | $21.85 |
| Aug 4, 2026 | Submarine Buyer LLC10 percent owner | Sell | 6,593,919 | $21.85 |
| Aug 4, 2026 | Submarine Buyer LLC10 percent owner | Sell | 23,101,733 | $21.85 |
| Aug 4, 2026 | Mercado Betsyofficer: Chief People Officer | Buy | 800 | $23.00 |
Source: JMKE SEC Form 4 filings, latest Aug 27, 2026. For informational purposes only — not investment advice.