International Business Machines Corporation (IBM) Insider Trading
Over the last 6 months, 3060 institutions increased and 2672 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Feb
Mar
Jan
Feb
Context3-month price +17.6%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Apr 1, 2026 | HOWARD MICHELLE Jdirector | Grant | 264 | — |
| Apr 1, 2026 | FARR DAVID Ndirector | Grant | 243 | — |
| Apr 1, 2026 | WADDELL FREDERICK Hdirector | Grant | 403 | — |
| Apr 1, 2026 | Laguarta Ramondirector | Grant | 126 | — |
| Apr 1, 2026 | Pollack Martha Edirector | Grant | 243 | — |
| Apr 1, 2026 | ZOLLAR ALFRED Wdirector | Grant | 377 | — |
| Apr 1, 2026 | Gorsky Alexdirector | Grant | 444 | — |
| Apr 1, 2026 | Miebach Michaeldirector | Grant | 377 | — |
| Apr 1, 2026 | VOSER PETER R.director | Grant | 413 | — |
| Apr 1, 2026 | LIVERIS ANDREW Ndirector | Grant | 403 | — |
| Apr 1, 2026 | MCNABB FREDERICK WILLIAM IIIdirector | Grant | 377 | — |
| Apr 1, 2026 | Buberl Thomasdirector | Grant | 377 | — |
| Apr 1, 2026 | Brown Marianne Catherinedirector | Grant | 377 | — |
| Feb 27, 2026 | LAMOREAUX NICKLE JACLYNofficer: Senior Vice President | Grant | 25,138 | $243.22 |
| Feb 27, 2026 | KRISHNA ARVINDdirector, officer: Chairman, President & CEO | Grant | 90,071 | $243.22 |
| Feb 27, 2026 | Thomas Robert Davidofficer: Senior Vice President | Grant | 42,258 | $243.22 |
| Feb 27, 2026 | Robinson Anneofficer: Senior Vice President | Grant | 25,363 | $243.22 |
| Feb 27, 2026 | Thomas Robert Davidofficer: Senior Vice President | Grant | 10,565 | — |
| Feb 27, 2026 | Fehring Nicolas A.officer: VP, Controller | Grant | 2,844 | — |
| Feb 27, 2026 | KRISHNA ARVINDdirector, officer: Chairman, President & CEO | Grant | 22,518 | — |
| Feb 27, 2026 | Fehring Nicolas A.officer: VP, Controller | Grant | 7,584 | $243.22 |
| Feb 27, 2026 | Robinson Anneofficer: Senior Vice President | Grant | 6,341 | — |
| Feb 27, 2026 | LAMOREAUX NICKLE JACLYNofficer: Senior Vice President | Grant | 6,285 | — |
| Feb 27, 2026 | COHN GARY Dofficer: Vice Chairman | Grant | 10,565 | — |
| Feb 27, 2026 | KAVANAUGH JAMES Jofficer: Sr. VP and CFO | Grant | 41,455 | $243.22 |
| Feb 27, 2026 | COHN GARY Dofficer: Vice Chairman | Grant | 42,258 | $243.22 |
| Feb 27, 2026 | KAVANAUGH JAMES Jofficer: Sr. VP and CFO | Grant | 10,364 | — |
| Feb 25, 2026 | Miebach Michaeldirector | Buy | 434 | $233.33 |
| Feb 25, 2026 | HOWARD MICHELLE Jdirector | Buy | 50 | $237.83 |
| Feb 23, 2026 | Fehring Nicolas A.officer: VP, Controller | Option | 632 | — |
Source: IBM SEC Form 4 filings, latest Apr 1, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their IBM positions over the last 6 months (SEC Form 13F).
Increased
3060
New positions
568
Reduced
2672
Sold out
439
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD GROUP INC | Increased | 97.2M | Jan 29, 2026 |
| BLACKROCK, INC. | Increased | 77.9M | Feb 12, 2026 |
| BLACKROCK, INC. | Reduced | 77.6M | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 60.8M | May 15, 2026 |
| STATE STREET CORP | Increased | 55.0M | Feb 13, 2026 |
| STATE STREET CORP | Reduced | 54.6M | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 27.7M | May 8, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 23.1M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 22.6M | Feb 9, 2026 |
| CAPITAL WORLD INVESTORS | Increased | 22.0M | Feb 11, 2026 |
| MORGAN STANLEY | Increased | 19.6M | May 15, 2026 |
| JPMORGAN CHASE & CO | Increased | 18.5M | May 13, 2026 |
| CAPITAL WORLD INVESTORS | Reduced | 17.1M | May 13, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 16.1M | May 18, 2026 |
| BANK OF AMERICA CORP /DE/ | Reduced | 15.4M | Feb 3, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.