Harley-Davidson, Inc. (HOG) Insider Trading
Over the last 3 months, HOG insiders made 1 open-market buy and 4 sales, a net purchase of $828K (SEC Form 4). Over the last 6 months, 259 institutions increased and 254 reduced their position (13F).
Insider Activity
Sentiment
84/100
Buys (3m)
1
Sells (3m)
4
Net (3m)
$827.8K
Insiders buyingFirst buy in 2 quarters
Insider trades by month Buys Sells
Nov
Feb
Mar
May
Jul
Aug
Context3-month price +10.4%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 5, 2026 | Root Jonathan Rofficer: CFO and CCO | Sell | 1,554 | $24.88 |
| Aug 3, 2026 | NOVA DANIEL Jdirector | Buy | 40,000 | $24.57 |
| Jul 28, 2026 | Littleton Gayleofficer: CLO, CCO, CAO & Corp Sec | Grant | 39,232 | — |
| Jul 6, 2026 | Root Jonathan Rofficer: CFO and CCO | Sell | 1,554 | $24.44 |
| May 26, 2026 | Reintjes Matthew Jdirector | Grant | 6,250 | — |
| May 26, 2026 | Golston Allan C.director | Grant | 6,250 | — |
| May 26, 2026 | NOVA DANIEL Jdirector | Grant | 4,742 | — |
| May 26, 2026 | Sylvester Maryrosedirector | Grant | 6,250 | — |
| May 26, 2026 | Reintjes Matthew Jdirector | Grant | 2,479 | — |
| May 26, 2026 | Masood Rafehdirector | Grant | 11,207 | — |
| May 26, 2026 | NOVA DANIEL Jdirector | Grant | 6,520 | — |
| May 26, 2026 | Alstead Troydirector | Grant | 6,250 | — |
| May 26, 2026 | Flees Lori Anndirector | Grant | 8,621 | — |
| May 21, 2026 | Root Jonathan Rofficer: CFO and CCO | Sell | 1,554 | $24.21 |
| May 18, 2026 | FARLEY JR JAMES Ddirector | Option | 6,015 | — |
| May 18, 2026 | Masood Rafehdirector | Option | 6,015 | — |
| May 18, 2026 | Flees Lori Anndirector | Option | 6,015 | — |
| May 18, 2026 | Sylvester Maryrosedirector | Option | 6,015 | — |
| May 18, 2026 | Golston Allan C.director | Option | 3,008 | — |
| May 18, 2026 | Alstead Troydirector | Option | 6,015 | — |
| May 13, 2026 | Krause Paul Jofficer: Chief Legal Officer | Sell | 1,564 | $26.00 |
| Apr 8, 2026 | Beck Bryan Andrewother: Chief Accounting Officer | Grant | 7,143 | — |
| Mar 16, 2026 | Do Charlesofficer: Sr. Vice President, HDFSI | Sell | 4,241 | $18.09 |
| Mar 9, 2026 | Flees Lori Anndirector | Buy | 4,000 | $18.89 |
| Mar 9, 2026 | Starrs Artiedirector, officer: President & CEO | Buy | 15,000 | $19.10 |
| Mar 2, 2026 | Masood Rafehdirector | Buy | 2,775 | $18.00 |
| Feb 26, 2026 | Termaat Toriofficer: Chief Human Resources Officer | Grant | 12,341 | — |
| Feb 26, 2026 | Niketh Bryanofficer: Chief Operations Officer | Grant | 36,729 | — |
| Feb 26, 2026 | Koval Glenofficer: SVP Motorcycle Development | Tax | 742 | $20.42 |
| Feb 26, 2026 | Do Charlesofficer: Sr. Vice President, HDFSI | Grant | 20,471 | — |
Source: HOG SEC Form 4 filings, latest Aug 5, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their HOG positions over the last 6 months (SEC Form 13F).
Increased
259
New positions
155
Reduced
254
Sold out
125
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 10.6M | May 13, 2026 |
| BLACKROCK, INC. | Reduced | 10.5M | Feb 12, 2026 |
| DONALD SMITH & CO., INC. | Increased | 10.0M | May 14, 2026 |
| DONALD SMITH & CO., INC. | Increased | 8.9M | Feb 11, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 6.6M | Feb 12, 2026 |
| BEUTEL, GOODMAN & CO LTD. | Reduced | 6.4M | Feb 13, 2026 |
| FMR LLC | Reduced | 5.9M | Feb 17, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 5.8M | May 7, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 5.3M | May 8, 2026 |
| LSV ASSET MANAGEMENT | Increased | 5.2M | May 11, 2026 |
| LSV ASSET MANAGEMENT | Reduced | 5.1M | Feb 6, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 5.1M | May 15, 2026 |
| AMERICAN CENTURY COMPANIES INC | Increased | 4.8M | May 15, 2026 |
| AMERICAN CENTURY COMPANIES INC | Increased | 4.3M | Feb 13, 2026 |
| STATE STREET CORP | Increased | 3.8M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.