Huntington Bancshares Incorporated (HBANL) Insider Trading
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Jun
Sep
Nov
Dec
Jan
Feb
Context3-month price -1.5%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Feb 18, 2026 | Santhanakrishnan Senthilkumarofficer: Senior Executive VP | Grant | 28,968 | — |
| Feb 12, 2026 | Lawlor Brendan Aofficer: Executive VP and CCO | Option | 10,101 | $16.08 |
| Feb 12, 2026 | Lawlor Brendan Aofficer: Executive VP and CCO | Tax | 8,589 | $18.91 |
| Feb 12, 2026 | Lawlor Brendan Aofficer: Executive VP and CCO | Tax | 6,834 | $18.91 |
| Feb 12, 2026 | Lawlor Brendan Aofficer: Executive VP and CCO | Sell | 17,200 | $18.93 |
| Feb 12, 2026 | Hepner Virginia Adirector | Grant | 70,779 | — |
| Feb 12, 2026 | Lawlor Brendan Aofficer: Executive VP and CCO | Option | 18,623 | $8.57 |
| Feb 12, 2026 | Lawlor Brendan Aofficer: Executive VP and CCO | Sell | 255 | $18.94 |
| Feb 12, 2026 | Lawlor Brendan Aofficer: Executive VP and CCO | Tax | 1,610 | $18.89 |
| Feb 6, 2026 | Standridge Brantley Jofficer: Senior Exec. V.P. | Sell | 5,830 | $19.14 |
| Feb 6, 2026 | STEINOUR STEPHEN Ddirector, officer: President, CEO & Chairman | Tax | 33,726 | $19.12 |
| Feb 6, 2026 | STEINOUR STEPHEN Ddirector, officer: President, CEO & Chairman | Option | 50,000 | $10.06 |
| Feb 3, 2026 | ROLLINS JAMES D IIIdirector | Grant | 712,354 | — |
| Feb 3, 2026 | Hepner Virginia Adirector | Grant | 70,696 | — |
| Feb 3, 2026 | Rodriguez Alice Ldirector | Grant | 7,910 | — |
| Feb 3, 2026 | ROLLINS JAMES D IIIdirector | Grant | 914,951 | — |
| Feb 3, 2026 | ROLLINS JAMES D IIIdirector | Grant | 55,695 | — |
| Jan 28, 2026 | Diaz-Granados Rafaeldirector | Grant | 3,455 | — |
| Jan 28, 2026 | CRANE ANN Bdirector | Grant | 2,441 | — |
| Jan 28, 2026 | Sit Roger Jdirector | Grant | 2,557 | — |
| Jan 28, 2026 | Phelan Kenneth Jdirector | Grant | 3,401 | — |
| Jan 28, 2026 | NEU RICHARD Wdirector | Grant | 3,603 | — |
| Jan 28, 2026 | Shea Teresa Hdirector | Grant | 1,482 | — |
| Jan 9, 2026 | Dhingra Amitofficer: Chief Enterprise Pmts Officer | Sell | 10,000 | $18.50 |
| Jan 6, 2026 | Tate Jeffrey L.director | Grant | 45 | — |
| Jan 6, 2026 | PORTEOUS DAVID Ldirector | Grant | 1,248 | — |
| Jan 6, 2026 | PORTEOUS DAVID Ldirector | Grant | 134 | — |
| Jan 6, 2026 | Pohmer Sarah Eofficer: SEVP-CHRO | Grant | 1,360 | — |
| Jan 6, 2026 | Kowalski Kendall Aofficer: Chief Information Officer | Grant | 585 | — |
| Jan 6, 2026 | Tate Jeffrey L.director | Grant | 454 | — |
Source: HBANL SEC Form 4 filings, latest Feb 18, 2026. For informational purposes only — not investment advice.