German American Bancorp, Inc. (GABC) Earnings
German American Bancorp, Inc. is expected to report next earnings on July 27, 2026 (in NaN days), with a consensus EPS estimate of $0.92. GABC has beaten EPS estimates in 8 of its last 12 reported quarters (average surprise +5.8% over the last four).
Next earnings
Jul 27, 2026in NaN days
EPS est $0.92 · Revenue est $99M
Track record
Beat EPS in 8 of 12 quarters
Avg surprise +5.8% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Apr 27, 2026 | $0.90 | $0.88 | -2.2% | $97M | +1.7% |
| Jan 26, 2026 | $0.90 | $0.96 | +6.7% | $96M | -0.1% |
| Jan 27, 2025 | $0.71 | $0.78 | +9.9% | $65M | +1.8% |
| Jan 29, 2024 | $0.67 | $0.73 | +9.0% | $61M | -2.9% |
| Jan 30, 2023 | $0.84 | $0.83 | -1.2% | $66M | -2.4% |
| Oct 31, 2022 | $0.81 | $0.83 | +2.5% | $66M | -1.2% |
| Jul 25, 2022 | $0.71 | $0.81 | +14.1% | $65M | +2.3% |
| Jan 31, 2022 | $0.73 | $0.73 | +0.0% | $56M | +2.4% |
| Jan 25, 2021 | $0.58 | $0.79 | +36.2% | $57M | +9.4% |
| Jul 27, 2020 | $0.36 | $0.54 | +50.0% | $51M | +50.0% |
| May 7, 2020 | $0.45 | $0.47 | +4.4% | $50M | +4.4% |
| Jan 27, 2020 | $0.59 | $0.59 | +0.0% | $51M | +0.0% |
Source: company filings + earnings calendar. For informational purposes only — not investment advice.