Flowserve Corporation (FLS) Insider Trading
Over the last 6 months, 436 institutions increased and 410 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Aug
Nov
Dec
Feb
May
Context3-month price +2.6%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Sep 1, 2026 | Hudson Susan Claireofficer: Chief Legal Officer | Grant | 31 | $79.09 |
| Aug 12, 2026 | CHANDY RUBY Rdirector | Grant | 82 | — |
| Aug 12, 2026 | GARRISON JOHN L JRdirector | Grant | 944 | — |
| Aug 12, 2026 | Johnson Cheryl Hdirector | Grant | 445 | — |
| Aug 3, 2026 | Hudson Susan Claireofficer: Chief Legal Officer | Grant | 48 | $75.99 |
| Jul 1, 2026 | Hudson Susan Claireofficer: Chief Legal Officer | Grant | 33 | $74.16 |
| Jul 1, 2026 | Rowe Robert Scottdirector, officer: President & CEO | Grant | 60 | $74.16 |
| Jun 17, 2026 | Boukalik Brianofficer: Chief Human Resources Officer | Tax | 171 | $78.07 |
| Jun 17, 2026 | Boukalik Brianofficer: Chief Human Resources Officer | Option | 701 | — |
| Jun 17, 2026 | Boukalik Brianofficer: Chief Human Resources Officer | Option | 681 | — |
| Jun 1, 2026 | Rowe Robert Scottdirector, officer: President & CEO | Grant | 58 | $75.51 |
| Jun 1, 2026 | Hudson Susan Claireofficer: Chief Legal Officer | Grant | 32 | $75.51 |
| May 18, 2026 | McMurray Michael C.director | Buy | 2,500 | $65.71 |
| May 15, 2026 | GARRISON JOHN L JRdirector | Grant | 1,071 | — |
| May 15, 2026 | Savoy Brian Ddirector | Grant | 2,573 | $67.99 |
| May 15, 2026 | Chand Sujeetdirector | Grant | 2,573 | — |
| May 15, 2026 | Okray Thomas Bdirector | Grant | 2,573 | $67.99 |
| May 15, 2026 | Johnson Cheryl Hdirector | Grant | 2,573 | — |
| May 15, 2026 | Savoy Brian Ddirector | Buy | 1,000 | $67.34 |
| May 15, 2026 | McMurray Michael C.director | Grant | 2,573 | $67.99 |
| May 15, 2026 | CHANDY RUBY Rdirector | Grant | 88 | — |
| May 15, 2026 | GARRISON JOHN L JRdirector | Grant | 2,573 | — |
| May 15, 2026 | CHANDY RUBY Rdirector | Grant | 2,573 | — |
| May 15, 2026 | Johnson Cheryl Hdirector | Grant | 463 | — |
| May 15, 2026 | Shuster Ross B.director | Grant | 2,573 | — |
| May 1, 2026 | Rowe Robert Scottdirector, officer: President & CEO | Grant | 60 | $73.64 |
| May 1, 2026 | Hudson Susan Claireofficer: Chief Legal Officer | Grant | 33 | $73.64 |
| Apr 15, 2026 | Klopfer Matthew Carlofficer: President, FPD | Grant | 5,085 | — |
| Mar 4, 2026 | Hudson Susan Claireofficer: Chief Legal Officer | Option | 2,136 | — |
| Mar 4, 2026 | Rowe Robert Scottdirector, officer: President & CEO | Option | 24,485 | — |
Source: FLS SEC Form 4 filings, latest Sep 1, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their FLS positions over the last 6 months (SEC Form 13F).
Increased
436
New positions
214
Reduced
410
Sold out
123
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 13.5M | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 13.2M | May 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 6.2M | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 6.2M | May 8, 2026 |
| D1 CAPITAL PARTNERS L.P. | Reduced | 5.9M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 5.8M | Aug 13, 2026 |
| UBS Group AG | Increased | 5.7M | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 5.7M | May 15, 2026 |
| D1 Capital Partners L.P. | Reduced | 5.0M | Aug 14, 2026 |
| UBS GROUP AG | Increased | 4.8M | May 5, 2026 |
| STATE STREET CORP | Increased | 4.2M | Aug 7, 2026 |
| FIL Ltd | New Position | 4.2M | Aug 13, 2026 |
| STATE STREET CORP | Increased | 4.1M | May 15, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Reduced | 3.6M | May 14, 2026 |
| FMR LLC | Reduced | 3.6M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.