Citizens Financial Services, Inc. (CZFS) Insider Trading
Over the last 3 months, CZFS insiders made 2 open-market buys and 1 sale, a net purchase of $9K (SEC Form 4). Over the last 6 months, 57 institutions increased and 56 reduced their position (13F).
Insider Activity
Sentiment
86/100
Buys (3m)
2
Sells (3m)
1
Net (3m)
$9.5K
Insiders buying
Insider trades by month Buys Sells
Sep
Nov
Dec
Mar
May
Jun
Context3-month price +5.8%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 2, 2026 | Guillaume Stephen Jofficer: SENIOR VICE PRESIDENT | Buy | 34 | $61.78 |
| May 28, 2026 | Gephart LeeAnnofficer: EXECUTIVE VICE PRESIDENT | Sell | 24 | $64.78 |
| May 12, 2026 | Painter John P IIdirector | Buy | 140 | $63.67 |
| Apr 30, 2026 | BOWER JOSEPH B JRdirector | Grant | 99 | — |
| Apr 30, 2026 | Freeman Thomas E.director | Grant | 99 | — |
| Apr 30, 2026 | DePaola Rinaldo Adirector | Grant | 99 | — |
| Apr 30, 2026 | GRAHAM ROGER C JRdirector | Grant | 99 | — |
| Apr 30, 2026 | Painter John P IIdirector | Grant | 99 | — |
| Apr 30, 2026 | LANDY R JOSEPHdirector | Grant | 99 | — |
| Apr 30, 2026 | JONES MICKEY Ldirector | Grant | 99 | — |
| Apr 30, 2026 | OSBORNE TERRY Bdirector | Grant | 99 | — |
| Apr 30, 2026 | KUNES CHRISTOPHER Wdirector | Grant | 99 | — |
| Apr 30, 2026 | Hilfiger Janie Mdirector | Grant | 99 | — |
| Apr 30, 2026 | Chappell Robert Wdirector | Grant | 99 | — |
| Mar 6, 2026 | Painter John P IIdirector | Buy | 675 | $61.00 |
| Mar 2, 2026 | Guillaume Stephen Jofficer: SENIOR VICE PRESIDENT | Buy | 13 | $57.06 |
| Dec 22, 2025 | BLACK RANDALL Edirector, officer: CEO & PRESIDENT | Grant | 1,552 | — |
| Dec 22, 2025 | Gephart LeeAnnofficer: EXECUTIVE VICE PRESIDENT | Grant | 172 | — |
| Dec 16, 2025 | GRAHAM ROGER C JRdirector | Grant | 96 | — |
| Dec 16, 2025 | DePaola Rinaldo Adirector | Grant | 96 | — |
| Dec 16, 2025 | JONES MICKEY Ldirector | Grant | 96 | — |
| Dec 16, 2025 | OSBORNE TERRY Bdirector | Grant | 96 | — |
| Dec 16, 2025 | LANDY R JOSEPHdirector | Grant | 96 | — |
| Dec 16, 2025 | KUNES CHRISTOPHER Wdirector | Grant | 96 | — |
| Dec 16, 2025 | Freeman Thomas E.director | Grant | 96 | — |
| Dec 16, 2025 | Painter John P IIdirector | Grant | 96 | — |
| Dec 16, 2025 | Hilfiger Janie Mdirector | Grant | 96 | — |
| Dec 16, 2025 | Chappell Robert Wdirector | Grant | 96 | — |
| Dec 1, 2025 | Guillaume Stephen Jofficer: SENIOR VICE PRESIDENT | Buy | 16 | $53.10 |
| Nov 5, 2025 | BLACK RANDALL Edirector, officer: CEO & PRESIDENT | Buy | 22 | $54.25 |
Source: CZFS SEC Form 4 filings, latest Jun 2, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their CZFS positions over the last 6 months (SEC Form 13F).
Increased
57
New positions
17
Reduced
56
Sold out
10
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 336K | Feb 12, 2026 |
| BLACKROCK, INC. | Reduced | 331K | May 13, 2026 |
| VANGUARD GROUP INC | Increased | 253K | Jan 29, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 202K | May 15, 2026 |
| CITIZENS & NORTHERN CORP | Reduced | 117K | Jan 28, 2026 |
| CITIZENS & NORTHERN CORP | Unchanged | 117K | Apr 27, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 112K | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 111K | Feb 9, 2026 |
| STATE STREET CORP | Reduced | 100K | Feb 13, 2026 |
| STATE STREET CORP | Reduced | 94K | May 15, 2026 |
| AMERICAN CENTURY COMPANIES INC | Increased | 44K | May 15, 2026 |
| HUDOCK, INC. | Increased | 41K | May 13, 2026 |
| HUDOCK, INC. | Reduced | 40K | Feb 12, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | 39K | Feb 13, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | 38K | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.