CUEN (CUEN) Insider Trading
Over the last 3 months, CUEN insiders made 56 open-market buys and 1 sale, a net purchase of $34K (SEC Form 4). Multiple insiders bought within days of each other (cluster buying).
Insider Activity
Sentiment
100/100
Buys (3m)
56
Sells (3m)
1
Net (3m)
$34.2K
Insiders buyingCluster buying
Insider trades by month Buys Sells
May
Jun
Jul
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 8, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 2,500 | $0.45 |
| Jul 8, 2026 | OAS ENERGY LLCother: Insider, CAIO | Buy | 2,500 | $0.44 |
| Jul 6, 2026 | OAS ENERGY LLCother: Insider, CAIO | Buy | 2,600 | $0.36 |
| Jul 6, 2026 | OAS ENERGY LLCother: Insider, CAIO | Buy | 2,000 | $0.42 |
| Jul 6, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 100 | $0.42 |
| Jul 6, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 1,600 | $0.36 |
| Jul 6, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 1,000 | $0.35 |
| Jul 6, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 200 | $0.35 |
| Jul 6, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 2,000 | $0.42 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 3,000 | $0.31 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 500 | $0.32 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 1,000 | $0.36 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 2,500 | $0.35 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 96 | $0.29 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 300 | $0.35 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 5,000 | $0.35 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 200 | $0.30 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 100 | $0.35 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Sell | 100 | $0.30 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 831 | $0.32 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 7,169 | $0.30 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 2,000 | $0.29 |
| Jul 1, 2026 | Maimon Shalom Arikofficer: CEO | Buy | 4 | $0.28 |
| Jun 30, 2026 | OAS ENERGY LLCother: Insider, CAIO | Buy | 900 | $0.34 |
| Jun 30, 2026 | OAS ENERGY LLCother: Insider, CAIO | Buy | 1,000 | $0.35 |
| Jun 30, 2026 | OAS ENERGY LLCother: Insider, CAIO | Buy | 1,700 | $0.33 |
| Jun 30, 2026 | OAS ENERGY LLCother: Insider, CAIO | Buy | 2,500 | $0.36 |
| Jun 30, 2026 | OAS ENERGY LLCother: Insider, CAIO | Buy | 600 | $0.35 |
| Jun 23, 2026 | OAS ENERGY LLCother: Insider, CAIO | Buy | 100 | $0.35 |
| Jun 23, 2026 | OAS ENERGY LLCother: Insider, CAIO | Buy | 2,500 | $0.35 |
Source: CUEN SEC Form 4 filings, latest Jul 8, 2026. For informational purposes only — not investment advice.