CNH Industrial N.V. (CNH) Insider Trading
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Mar
May
Sep
Nov
May
Context3-month price +15.2%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| May 27, 2026 | Palmer Richard Keithdirector | Grant | 5,634 | — |
| May 27, 2026 | Bastoni Elizabeth A.director | Grant | 5,634 | — |
| May 27, 2026 | Sorensen Vagn Odirector | Grant | 5,634 | — |
| May 27, 2026 | Nasi Alessandrodirector | Grant | 5,634 | — |
| May 27, 2026 | Buffett Howard W.director | Grant | 5,634 | — |
| May 27, 2026 | Simonelli Lorenzodirector | Grant | 5,634 | — |
| May 27, 2026 | Tutino Francesco Vincenzo Mariaofficer: Chief Human Resources Officer | Grant | 34,997 | — |
| May 27, 2026 | Worthen Britton M.officer: See Remarks | Grant | 27,888 | — |
| May 27, 2026 | MacLeod Douglasofficer: President, Financial Services | Grant | 19,057 | — |
| May 27, 2026 | Nickolas James AJofficer: Chief Financial Officer | Grant | 95,863 | — |
| May 27, 2026 | Pampalone Stefanoofficer: See Remarks | Grant | 44,899 | — |
| May 27, 2026 | Heywood Suzannedirector | Grant | 41,080 | — |
| May 27, 2026 | Chishti Humayunofficer: President, Construction | Grant | 15,469 | — |
| May 27, 2026 | Schroeder Jayofficer: Chief Technology Officer | Grant | 23,472 | — |
| May 27, 2026 | Linehan Karendirector | Grant | 5,634 | — |
| May 14, 2026 | Schroeder Jayofficer: Chief Technology Officer | Tax | 1,246 | $10.62 |
| May 12, 2026 | Linehan Karendirector | Tax | 68 | $10.84 |
| May 12, 2026 | KRAMER RICHARD Jdirector | Option | 4,980 | — |
| May 12, 2026 | KRAMER RICHARD Jdirector | Tax | 93 | $10.84 |
| May 12, 2026 | Bastoni Elizabeth A.director | Option | 4,980 | — |
| May 12, 2026 | Bastoni Elizabeth A.director | Tax | 50 | $10.84 |
| May 12, 2026 | Tamsons Asadirector | Option | 4,980 | — |
| May 12, 2026 | Tamsons Asadirector | Tax | 72 | $10.84 |
| May 12, 2026 | Nasi Alessandrodirector | Option | 4,980 | — |
| May 12, 2026 | Nasi Alessandrodirector | Tax | 210 | $10.84 |
| May 12, 2026 | Buffett Howard W.director | Option | 4,980 | — |
| May 12, 2026 | Buffett Howard W.director | Tax | 150 | $10.84 |
| May 12, 2026 | Sorensen Vagn Odirector | Option | 4,980 | — |
| May 12, 2026 | Linehan Karendirector | Option | 4,980 | — |
| May 12, 2026 | Sorensen Vagn Odirector | Tax | 202 | $10.84 |
Source: CNH SEC Form 4 filings, latest May 27, 2026. For informational purposes only — not investment advice.