Clene Inc. (CLNN) Insider Trading
Over the last 3 months, CLNN insiders made 0 open-market buys and 20 sales, a net sale of -$2.6M (SEC Form 4). Over the last 6 months, 18 institutions increased and 7 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
20
Net (3m)
-$2.6M
Insider trades by month Buys Sells
Dec
Jan
Feb
Mar
Apr
May
Context3-month price +9.8%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| May 22, 2026 | WILCOX REED Ndirector | Grant | 2,064 | $6.81 |
| May 22, 2026 | Kiernan Matthewdirector | Grant | 1,876 | $6.81 |
| May 22, 2026 | Kiernan Matthewdirector | Grant | 1,500 | $6.81 |
| May 22, 2026 | Gay Jonathondirector | Grant | 2,228 | $6.81 |
| May 22, 2026 | McLaughlin Valleriedirector | Grant | 2,064 | $6.81 |
| May 22, 2026 | Desai Arjun JJdirector | Grant | 1,500 | $6.81 |
| May 22, 2026 | MATLIN DAVID Jdirector | Grant | 1,500 | $6.81 |
| May 22, 2026 | Desai Arjun JJdirector | Grant | 2,158 | $6.81 |
| May 22, 2026 | Jacobovitz Shalomdirector | Grant | 1,500 | $6.81 |
| May 22, 2026 | Mosca Alisondirector | Grant | 1,500 | $6.81 |
| May 22, 2026 | Mosca Alisondirector | Grant | 2,861 | $6.81 |
| May 22, 2026 | MATLIN DAVID Jdirector | Grant | 3,659 | $6.81 |
| May 22, 2026 | McLaughlin Valleriedirector | Grant | 1,500 | $6.81 |
| May 22, 2026 | Gay Jonathondirector | Grant | 1,500 | $6.81 |
| May 22, 2026 | Jacobovitz Shalomdirector | Grant | 2,791 | $6.81 |
| May 22, 2026 | WILCOX REED Ndirector | Grant | 1,500 | $6.81 |
| May 13, 2026 | Ugwumba Chidozie10 percent owner | Sell | 73,296 | $6.20 |
| May 13, 2026 | Ugwumba Chidozie10 percent owner | Sell | 22,177 | $6.75 |
| May 5, 2026 | Ugwumba Chidozie10 percent owner | Sell | 5,795 | $6.01 |
| May 5, 2026 | Ugwumba Chidozie10 percent owner | Sell | 72,884 | $6.80 |
| Apr 30, 2026 | Ugwumba Chidozie10 percent owner | Sell | 5,736 | $6.08 |
| Apr 30, 2026 | Ugwumba Chidozie10 percent owner | Sell | 1,591 | $5.90 |
| Apr 30, 2026 | Ugwumba Chidozie10 percent owner | Sell | 12,170 | $5.63 |
| Apr 22, 2026 | Ugwumba Chidozie10 percent owner | Sell | 4,318 | $6.12 |
| Apr 22, 2026 | Ugwumba Chidozie10 percent owner | Sell | 61,345 | $6.14 |
| Apr 17, 2026 | Ugwumba Chidozie10 percent owner | Sell | 25,040 | $6.43 |
| Apr 17, 2026 | Ugwumba Chidozie10 percent owner | Sell | 7,748 | $6.40 |
| Apr 17, 2026 | Ugwumba Chidozie10 percent owner | Sell | 6,374 | $6.48 |
| Apr 6, 2026 | Ugwumba Chidozie10 percent owner | Sell | 24,925 | $4.81 |
| Apr 1, 2026 | Ugwumba Chidozie10 percent owner | Sell | 4,278 | $4.97 |
Source: CLNN SEC Form 4 filings, latest May 22, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their CLNN positions over the last 6 months (SEC Form 13F).
Increased
18
New positions
7
Reduced
7
Sold out
6
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| SymBiosis Capital Partners, LLC | New Position | 770K | Feb 12, 2026 |
| BOXER CAPITAL MANAGEMENT, LLC | Increased | 478K | May 15, 2026 |
| SymBiosis Capital Partners, LLC | Reduced | 431K | May 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 308K | May 15, 2026 |
| SCOGGIN MANAGEMENT LP | Increased | 300K | May 15, 2026 |
| SCOGGIN MANAGEMENT LP | Increased | 275K | Feb 17, 2026 |
| ENSIGN PEAK ADVISORS, INC | Increased | 258K | May 13, 2026 |
| VANGUARD GROUP INC | Increased | 223K | Jan 29, 2026 |
| BOXER CAPITAL MANAGEMENT, LLC | New Position | 200K | Feb 17, 2026 |
| ENSIGN PEAK ADVISORS, INC | Increased | 114K | Feb 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 96K | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 82K | Feb 9, 2026 |
| LUNT CAPITAL MANAGEMENT, INC. | Unchanged | 52K | May 13, 2026 |
| LUNT CAPITAL MANAGEMENT, INC. | Unchanged | 52K | Jan 23, 2026 |
| PEAK6 LLC | Unchanged | 50K | May 14, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.