CFFI
C&F Financial Corporation
NASDAQ · USFinancial ServicesBanks - Regional
$78.00-2.46%
Price as of Jul 20, 2026
CFFI earnings
C&F Financial Corporation earnings
Reported EPS and revenue history, upcoming estimates and available earnings-call summaries.
Next earnings
Jul 23, 2026in NaN days
Track record
—
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Apr 23, 2026 | — | $2.08 | — | $48M | — |
| Jan 27, 2026 | — | $2.07 | — | $48M | — |
| Oct 23, 2025 | — | $2.18 | — | $47M | — |
| Jul 24, 2025 | — | $2.37 | — | $47M | — |
| Apr 24, 2025 | — | $1.66 | — | $43M | — |
| Jan 28, 2025 | — | $1.87 | — | $31M | — |
| Jul 24, 2024 | — | $1.50 | — | $31M | — |
| Apr 19, 2024 | — | $1.01 | — | $30M | — |
| Jan 24, 2024 | — | $1.50 | — | $40M | — |
| Oct 26, 2023 | — | $1.71 | — | $38M | — |
| Jul 26, 2023 | — | $1.84 | — | $31M | — |
| Jan 24, 2023 | — | $2.30 | — | $16M | — |
Earnings history is derived from company filings and calendar data. Call summaries are grouped by reporting period. Latest covered event: 2026-07-23.