Banco Santander (Brasil) S.A. (BSBR) Insider Trading
Over the last 3 months, BSBR insiders made 0 open-market buys and 10 sales, a net sale of -$1.6M (SEC Form 4). Over the last 6 months, 77 institutions increased and 40 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
10
Net (3m)
-$1.6M
Insider trades by month Buys Sells
Mar
Apr
May
Context3-month price -12.3%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| May 22, 2026 | Garrido Eduardo Alvarezofficer: Officer w/o Specific Desig | Sell | 7,500 | $5.43 |
| Apr 16, 2026 | Garrido Eduardo Alvarezofficer: Officer w/o Specific Desig | Sell | 16,500 | $5.95 |
| Apr 16, 2026 | Vescovi Ana Paula Vitali Janesofficer: Officer w/o Specific Desig | Sell | 38,000 | $5.79 |
| Apr 16, 2026 | Araujo Alexandre Teixeira deofficer: Officer w/o Specific Desig | Sell | 20,156 | $5.94 |
| Apr 16, 2026 | Soares Alexandre Guimaraesofficer: Officer w/o Specific Desig | Sell | 35,443 | $5.92 |
| Apr 16, 2026 | Kambourakis Jean Pauloofficer: Officer w/o Specific Desig | Sell | 36,721 | $5.89 |
| Apr 16, 2026 | Janikian Cezar Augustoofficer: VP Exec Officer | Sell | 17,000 | $5.87 |
| Apr 16, 2026 | Ishii Michele Soaresofficer: Officer w/o Specific Desig | Sell | 12,000 | $5.95 |
| Apr 16, 2026 | de Abreu Germanuela de Almeidaofficer: VP Exec Officer | Sell | 55,000 | $5.92 |
| Mar 20, 2026 | Kappaz Rafael Abujamraofficer: Officer w/o Specific Desig | Sell | 31,285 | $5.76 |
Source: BSBR SEC Form 4 filings, latest May 22, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their BSBR positions over the last 6 months (SEC Form 13F).
Increased
77
New positions
33
Reduced
40
Sold out
23
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BANCO SANTANDER, S.A. | Unchanged | 520.2M | May 8, 2026 |
| BANCO SANTANDER, S.A. | Unchanged | 520.2M | Feb 13, 2026 |
| Aquamarine Financial (Cayman) Ltd | Increased | 9.8M | May 15, 2026 |
| Aquamarine Financial (Cayman) Ltd | Increased | 9.8M | Jan 28, 2026 |
| Aquamarine Financial (Cayman) Ltd | New Position | 9.0M | Jan 12, 2026 |
| MACQUARIE MANAGEMENT HOLDINGS, INC. | New Position | 3.6M | Feb 17, 2026 |
| MACQUARIE MANAGEMENT HOLDINGS, INC. | Reduced | 3.4M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 3.1M | May 15, 2026 |
| VANGUARD GROUP INC | Unchanged | 3.1M | Jan 29, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Reduced | 2.7M | Feb 13, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Reduced | 2.1M | May 14, 2026 |
| EMPOWERED FUNDS, LLC | New Position | 1.6M | Feb 11, 2026 |
| AMERICAN CENTURY COMPANIES INC | Increased | 1.0M | May 15, 2026 |
| AMERICAN CENTURY COMPANIES INC | Increased | 948K | Feb 13, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 803K | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.