Baidu, Inc. (BIDU) Insider Trading
Over the last 3 months, BIDU insiders made 0 open-market buys and 1 sale, a net sale of -$2.0M (SEC Form 4). Over the last 6 months, 385 institutions increased and 302 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
1
Net (3m)
-$2.0M
Context3-month price +2.2%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| May 26, 2026 | Foo Jixundirector | Sell | 122,584 | $16.32 |
Source: BIDU SEC Form 4 filings, latest May 26, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their BIDU positions over the last 6 months (SEC Form 13F).
Increased
385
New positions
181
Reduced
302
Sold out
173
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| PRIMECAP MANAGEMENT CO/CA/ | Reduced | 11.1M | Feb 11, 2026 |
| PRIMECAP MANAGEMENT CO/CA/ | Reduced | 11.1M | May 11, 2026 |
| MORGAN STANLEY | Increased | 6.5M | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 5.3M | Feb 17, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 3.2M | May 15, 2026 |
| CITADEL ADVISORS LLC | Reduced | 2.9M | Feb 17, 2026 |
| MORGAN STANLEY | Increased | 2.7M | Feb 13, 2026 |
| BLACKROCK, INC. | Increased | 2.3M | May 13, 2026 |
| UBS GROUP AG | Increased | 2.1M | May 5, 2026 |
| JANE STREET GROUP, LLC | Increased | 2.0M | May 12, 2026 |
| JANE STREET GROUP, LLC | Reduced | 1.8M | Feb 12, 2026 |
| CITADEL ADVISORS LLC | Reduced | 1.7M | May 15, 2026 |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Increased | 1.5M | Apr 21, 2026 |
| UBS GROUP AG | Reduced | 1.4M | Jan 29, 2026 |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Reduced | 1.4M | Jan 23, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.